Hopkins, Nodaway, MO
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1879 | I37030 |
2 | ![]() | I43610 | |
3 | ![]() | I43613 | |
4 | ![]() | I43606 | |
5 | ![]() | I43580 | |
6 | ![]() | I43582 | |
7 | ![]() | I43581 | |
8 | ![]() | I43579 | |
9 | ![]() | I8686 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1944 | I37030 |
2 | ![]() | I43578 | |
3 | ![]() | I43600 | |
4 | ![]() | I43606 | |
5 | ![]() | 14 My 1948 | I19821 |
6 | ![]() | Mar 1984 | I37037 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Gray / Fine | F16969 | |
2 | Kellogg / Coleman | F16977 |