Kern County, CA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7102 | |
2 | ![]() | 27 Mar 1900 | I45686 |
3 | ![]() | I30763 | |
4 | ![]() | 2 Dec 1936 | I27394 |
5 | ![]() | I46064 | |
6 | ![]() | I26163 | |
7 | ![]() | 24 Sep 1945 | I19349 |
8 | ![]() | 13 Dec 1893 | I19684 |
9 | ![]() | 6 Sep 1973 | I16042 |
10 | ![]() | I27765 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Dec 1976 | I46060 |
2 | ![]() | 5 Sep 1976 | I34817 |
3 | ![]() | 21 Dec 1994 | I41193 |
4 | ![]() | 7 Oct 1979 | I28554 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Armstrong / Trollinger | 24 Apr 1976 | F8482 |
2 | Conard / Ledford | F14120 | |
3 | Howard / Mintonye | F9732 | |
4 | Mintonye / Allen | F9738 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | Dill / Drollinger | Oct 1968 | F15876 |
2 | Taylor / Fitzer | F18443 |