Minneapolis, Hennepin, MN

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1904 | I30364 |
2 | ![]() | 30 Apr 1941 | I13489 |
3 | ![]() | I3793 | |
4 | ![]() | 6 Nov 1922 | I22636 |
5 | ![]() | 21 Apr 1892 | I12060 |
6 | ![]() | I7367 | |
7 | ![]() | I7366 | |
8 | ![]() | 15 Jun 1927 | I3967 |
9 | ![]() | I36595 | |
10 | ![]() | 15 Apr 1885 | I17098 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1937 | I45204 |
2 | ![]() | 24 Oct 1967 | I27536 |
3 | ![]() | 7 Nov 1946 | I7478 |
4 | ![]() | 24 Dec 1959 | I7467 |
5 | ![]() | 6 Jun 1965 | I18209 |
6 | ![]() | 28 Apr 1981 | I45781 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I45204 | |
2 | ![]() | I14304 | |
3 | ![]() | I37053 | |
4 | ![]() | I46114 | |
5 | ![]() | I11725 |