Twin Falls, Twin Falls, ID

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jan 1911 | I22942 |
2 | ![]() | 30 Jun 1962 | I43723 |
3 | ![]() | I13816 | |
4 | ![]() | I31814 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jul 1970 | I17450 |
2 | ![]() | 16 Feb 1993 | I9859 |
3 | ![]() | 18 Aug 2001 | I14263 |
4 | ![]() | 21 Jun 1987 | I9659 |
5 | ![]() | 30 Jun 1962 | I43723 |
6 | ![]() | 21 Feb 1970 | I33597 |
7 | ![]() | 2 Oct 1936 | I17763 |
8 | ![]() | 27 Jun 1940 | I22329 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brimacomb / Drollinger | F4861 | |
2 | Henley / Kessinger | 19 Jun 1959 | F14479 |