Report: Places without coordinates
Description:
Matches 101 to 150 of 3737 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 75» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
101 | Anderson County, TX | |||
102 | Anderson, Anderson, SC | |||
103 | Anderson, Madison, Indiana | |||
104 | Anderson, Rush, IN | |||
105 | Anderson, Warren, NJ | |||
106 | Andover, Butler, KS | |||
107 | Andover, Harrison, MO | |||
108 | Angels Camp, Calaveras, CA | |||
109 | Ann Arbor, Washtenaw, Michigan | |||
110 | Annapolis, Anne Arundel, MD | |||
111 | Anniston, Calhoun, AL | |||
112 | Anoka County, MN | |||
113 | Anthon, Woodbury, IA | |||
114 | Anthony, Montour, PA | |||
115 | Antioch, Contra Costa, CA | |||
116 | Apopka, Orange, FL | |||
117 | Appalacia, VA | |||
118 | Apple Creek, Wayne, OH | |||
119 | Applegate, Jackson, OR | |||
120 | Appleton City, St. Clair, MO | |||
121 | Appling County, GA | |||
122 | Arapahoe Co, CO | |||
123 | Ardmore Carter Co OK | |||
124 | Ardmore, PA | |||
125 | Argentine, Wyandotte, KS | |||
126 | Argus, Bucks, PA | |||
127 | Arkansas | |||
128 | Arkansas City, Cowley, KS | |||
129 | Arkansas County, AR | |||
130 | Arlington, NJ | |||
131 | Armaugh, Ireland | |||
132 | Arnbach, Germany | |||
133 | Arnette, Ellis, OK | |||
134 | Arnold, Custer, NE | |||
135 | Aroma Park, Kankakee, IL | |||
136 | Artana House | |||
137 | Artana, Down, Ireland | |||
138 | Artas, Campbell, SD | |||
139 | Arthur Fillhour | |||
140 | Artie, Raleigh, WV | |||
141 | Ash Flat, Coal, Oklahoma | |||
142 | Ash Rock Twp, Rooks, KS | |||
143 | Asheboro, Randolph Co, NC | |||
144 | Asheboro, Randolph Co. | |||
145 | Asher, Madison, AR | |||
146 | Ashland, Ashland, OH | |||
147 | Ashland, Boyd, KY | |||
148 | Ashton, ID | |||
149 | Ashton-Marysville Cemetery, Ashton, Fremont, ID | |||
150 | Asotin, Asotin, WA |
«Prev 1 2 3 4 5 6 7 ... 75» Next»