Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1051 to 1100 of 21954   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 440» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1051 Sanders  Infant daughter  I24297  31 Dec 1928  1928-12-31  23 Jan 1929  1929-01-23  tree1 
1052 Schlager  Astrid  I40463  9 Nov 1950  1950-11-09  23 Jun 1951  1951-06-23  tree1 
1053 Schneider  Adolph  I39140  10 Nov 1889  1889-11-10  1890  1890-00-00  tree1 
1054 Schneider  Catharina Barbara  I8859  2 Aug 1743  1743-08-02  27 Jan 1744  1744-01-27  tree1 
1055 Schneider  Goerg Martin  I8858  2 Aug 1743  1743-08-02  24 Jan 1744  1744-01-24  tree1 
1056 Schoenhardt  Ferdinand  I10700  30 Aug 1854  1854-08-30  4 Apr 1855  1855-04-04  tree1 
1057 Schroth  Barbara  I16922  28 Dec 1789  1789-12-28  11 Oct 1790  1790-10-11  tree1 
1058 Schroth  Magdalena  I16921  1 Feb 1789  1789-02-01  12 Feb 1790  1790-02-12  tree1 
1059 Schultz  Andrew N.  I21557  21 Dec 1917  1917-12-21  8 Aug 1918  1918-08-08  tree1 
1060 Schweigert  Barbara  I38  23 Nov 1851  1851-11-23  31 Aug 1852  1852-08-31  tree1 
1061 Seiter  Henrich  I15380  10 Sep 1829  1829-09-10  May 1830  1830-05-00  tree1 
1062 Seiter  Margarethe  I40843  10 May 1811  1811-05-10  23 Jun 1812  1812-06-23  tree1 
1063 Seiter  Philipp  I9754  31 Dec 1809  1809-12-31  1 Jan 1810  1810-01-01  tree1 
1064 Shannon  Jerry Dean  I26786  29 Aug 1963  1963-08-29  1 Feb 1964  1964-02-01  tree1 
1065 Short  James Richard  I6461  1 Jul 1934  1934-07-01  6 Mar 1935  1935-03-06  tree1 
1066 Siebler  Wilhelm Ludwig  I25543  Abt 1872  1872-00-00  13 Jan 1873  1873-01-13  tree1 
1067 Silvers  Lucy J.  I5072  8 Nov 1869  1869-11-08  5 May 1870  1870-05-05  tree1 
1068 Silvers  William M.  I5071  15 Jun 1859  1859-06-15  9 Aug 1860  1860-08-09  tree1 
1069 Skelly  Dessa  I2536  1876  1876-00-00  1877  1877-00-00  tree1 
1070 Skelly  Thomas John  I2560  23 Feb 1909  1909-02-23  14 Dec 1910  1910-12-14  tree1 
1071 Sloan  Edna Mae  I32491  27 Dec 1912  1912-12-27  10 Feb 1913  1913-02-10  tree1 
1072 Smith  Eugenia  I10521  27 Aug 1892  1892-08-27  9 Dec 1893  1893-12-09  tree1 
1073 Smith  George W.  I9834  15 Jul 1849  1849-07-15  1850  1850-00-00  tree1 
1074 Smith  Harriet Jean  I35357  23 Jan 1931  1931-01-23  25 Aug 1932  1932-08-25  tree1 
1075 Smith  Susan E.  I9843  9 Nov 1868  1868-11-09  1869  1869-00-00  tree1 
1076 Snyder  Lila Mae Pearl  I13142  11 Jun 1934  1934-06-11  25 Jul 1935  1935-07-25  tree1 
1077 Stamey  Carl Blanchard  I35785  10 Jul 1897  1897-07-10  10 Jul 1898  1898-07-10  tree1 
1078 Stamey  Joseph Scott  I35784  3 Jan 1902  1902-01-03  15 Jul 1903  1903-07-15  tree1 
1079 Staser  Erma  I14136  2 Mar 1896  1896-03-02  29 Dec 1897  1897-12-29  tree1 
1080 Stickleman  Guy Herbert  I4344  5 Sep 1933  1933-09-05  5 Feb 1934  1934-02-05  tree1 
1081 Summers  Infant  I46194  1 Nov 1917  1917-11-01  2 May 1918  1918-05-02  tree1 
1082 Suss  Maria  I29912  2 Aug 1747  1747-08-02  14 May 1748  1748-05-14  tree1 
1083 Suss  Wilhelm  I29908  29 Mar 1742  1742-03-29  13 Apr 1743  1743-04-13  tree1 
1084 Tanner  Anna Estella "Annie"  I9237  10 Jul 1876  1876-07-10  12 Nov 1877  1877-11-12  tree1 
1085 Todd  Ralph  I35130  22 Dec 1891  1891-12-22  27 Aug 1892  1892-08-27  tree1 
1086 Tornberg  Levi Thomas  I44046  Abt 2014  2014-00-00  31 Jan 2015  2015-01-31  tree1 
1087 Trinkle  Thomas E.  I8599  11 Apr 1863  1863-04-11  27 Mar 1864  1864-03-27  tree1 
1088 Trolinder  L. Gertrude  I26884  18 May 1887  1887-05-18  21 Sep 1888  1888-09-21  tree1 
1089 Trolinder  Mary Ellen  I26966  23 Jul 1874  1874-07-23  18 Aug 1875  1875-08-18  tree1 
1090 Trolinder  Ula A.  I26847  19 Oct 1894  1894-10-19  11 Sep 1895  1895-09-11  tree1 
1091 Trolinder  Vernon B.  I26895  31 Oct 1902  1902-10-31  6 Aug 1903  1903-08-06  tree1 
1092 Trolinger  Andrew M.  I25744  17 Mar 1898  1898-03-17  Bef 1900  1899-12-31  tree1 
1093 Trolinger  Bettie  I46257  Oct 1907  1907-10-00  27 Jan 1908  1908-01-27  tree1 
1094 Trolinger  Donald Ray  I7772  6 Nov 1942  1942-11-06  27 Sep 1943  1943-09-27  tree1 
1095 Trolinger  Elizabeth  I1413  19 Jan 1791  1791-01-19  4 Jul 1792  1792-07-04  tree1 
1096 Trolinger  Harvey James Neil  I1697  21 Dec 1862  1862-12-21  6 Nov 1863  1863-11-06  tree1 
1097 Trolinger  Henry  I12431  7 May 1882  1882-05-07  15 Aug 1883  1883-08-15  tree1 
1098 Trolinger  Henry C. O.  I26271  4 Aug 1854  1854-08-04  21 Aug 1855  1855-08-21  tree1 
1099 Trolinger  Martha Jane  I1698  27 Apr 1860  1860-04-27  22 Apr 1861  1861-04-22  tree1 
1100 Trolinger  Mary Elizabeth  I4687  26 Feb 1850  1850-02-26  5 Feb 1851  1851-02-05  tree1 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 440» Next»