Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1151 to 1200 of 21954   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 440» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1151 Trullinger  Laura  I19824  15 Aug 1877  1877-08-15  15 Sep 1878  1878-09-15  tree1 
1152 Trullinger  Lavina  I5138  6 Dec 1846  1846-12-06  20 Jan 1847  1847-01-20  tree1 
1153 Trullinger  Margaret E.  I5137  1851  1851-00-00  7 Aug 1852  1852-08-07  tree1 
1154 Trullinger  Margaret Elizabeth  I13317  30 Dec 1852  1852-12-30  Abt 1853  1853-00-00  tree1 
1155 Trullinger  Mary Esther  I30242  22 Dec 1943  1943-12-22  21 Jan 1944  1944-01-21  tree1 
1156 Trullinger  Nellie  I19822  8 Feb 1870  1870-02-08  12 Feb 1871  1871-02-12  tree1 
1157 Trullinger  Thomas Tillman  I19877  23 Aug 1907  1907-08-23  7 Mar 1908  1908-03-07  tree1 
1158 Trullinger  Unknown Infant  I5148  1873  1873-00-00  26 Feb 1874  1874-02-26  tree1 
1159 Tuel  Ruth Agness "Ruthie"  I22656  17 Dec 1909  1909-12-17  3 Mar 1910  1910-03-03  tree1 
1160 Turley  Ernestine  I9531  26 Nov 1918  1918-11-26  14 Apr 1919  1919-04-14  tree1 
1161 Turner  Malissa Ellen  I43048  27 Dec 1881  1881-12-27  23 Jul 1882  1882-07-23  tree1 
1162 Van Arsdel  Albert Chester  I17719  Nov 1896  1896-11-00  5 Jul 1897  1897-07-05  tree1 
1163 Williamson  Beth  I34265  1927  1927-00-00  1928  1928-00-00  tree1 
1164 Windous  Thomas Bryce  I10746  6 Dec 1961  1961-12-06  17 May 1962  1962-05-17  tree1 
1165 Wolf  Phyllis Ann  I15958  7 Oct 1939  1939-10-07  20 Feb 1940  1940-02-20  tree1 
1166 Wysor  Bettie  I4074  28 Jul 1861  1861-07-28  28 Apr 1862  1862-04-28  tree1 
1167 Yerger  Gladys Viola  I20653  2 Aug 1909  1909-08-02  20 Apr 1910  1910-04-20  tree1 
1168 Allmond  Josephine Ada  I28465  1 Aug 1897  1897-08-01  18 Apr 1899  1899-04-18  tree1 
1169 Anderson  William Jasper  I11216  15 Jan 1840  1840-01-15  22 Jan 1842  1842-01-22  tree1 
1170 Bach  Sophia  I6789  10 Jul 1768  1768-07-10  9 Jan 1770  1770-01-09  tree1 
1171 Barr  John  I12152  3 May 1923  1923-05-03  23 Nov 1925  1925-11-23  tree1 
1172 Beach  Andrew Edmiston Lot  I11081  16 May 1898  1898-05-16  4 Dec 1900  1900-12-04  tree1 
1173 Black  Eugene Leslie  I41095  30 Aug 1860  1860-08-30  2 Dec 1862  1862-12-02  tree1 
1174 Bonebrake  Eulalie A.  I16994  13 Jan 1891  1891-01-13  6 Mar 1893  1893-03-06  tree1 
1175 Bowell  Hellen Estella  I26544  27 Oct 1858  1858-10-27  3 Oct 1860  1860-10-03  tree1 
1176 Cecil  Alexander  I6902  1886  1886-00-00  1888  1888-00-00  tree1 
1177 Couden  Phillip H.  I17713  1852  1852-00-00  20 Sep 1854  1854-09-20  tree1 
1178 Courll  Sarah Velona  I16050  28 May 1860  1860-05-28  7 Apr 1862  1862-04-07  tree1 
1179 Crumly  Russell Raymond  I31980  11 Jan 1893  1893-01-11  25 Jan 1895  1895-01-25  tree1 
1180 Deadmon  Joseph Thomas  I21090  9 Sep 1898  1898-09-09  30 Mar 1900  1900-03-30  tree1 
1181 Derr  Wanda Ruth  I32398  14 Dec 1922  1922-12-14  7 Feb 1924  1924-02-07  tree1 
1182 Dittler  Barbara  I26111  23 Oct 1849  1849-10-23  20 Jan 1851  1851-01-20  tree1 
1183 Dotson  Sarah I.  I35605  7 Feb 1870  1870-02-07  18 Feb 1872  1872-02-18  tree1 
1184 Drinkler  Maria Magdalena  I12225  13 Oct 1713  1713-10-13  24 Oct 1715  1715-10-24  tree1 
1185 Drollinger  Alverta Delia "Billie"  I29204  25 Aug 1918  1918-08-25  23 Nov 1920  1920-11-23  tree1 
1186 Drollinger  Anna Barbara  I826  1695  1695-00-00  15 Apr 1697  1697-04-15  tree1 
1187 Drollinger  Anna Lydia  I736  4 Jul 1874  1874-07-04  26 Nov 1876  1876-11-26  tree1 
1188 Drollinger  Anna Margaretha  I824  4 Jul 1690  1690-07-04  25 Dec 1692  1692-12-25  tree1 
1189 Drollinger  Anna Maria  I2264  4 Nov 1725  1725-11-04  30 Oct 1727  1727-10-30  tree1 
1190 Drollinger  August Friedrich  I38448  15 Dec 1876  1876-12-15  24 Oct 1878  1878-10-24  tree1 
1191 Drollinger  Bertha  I25007  19 Mar 1903  1903-03-19  28 Apr 1905  1905-04-28  tree1 
1192 Drollinger  Caroline  I3647  10 Jun 1859  1859-06-10  27 Apr 1861  1861-04-27  tree1 
1193 Drollinger  Catharina  I29810  24 Aug 1761  1761-08-24  28 Apr 1763  1763-04-28  tree1 
1194 Drollinger  Charlotte A.  I21949  5 May 1856  1856-05-05  7 Jan 1858  1858-01-07  tree1 
1195 Drollinger  Dina Sophie Emilie  I46472  Abt 1898  1898-00-00  26 Aug 1900  1900-08-26  tree1 
1196 Drollinger  Emma Martha  I9480  26 Apr 1901  1901-04-26  21 Jul 1903  1903-07-21  tree1 
1197 Drollinger  Friederika  I28915  19 Sep 1870  1870-09-19  8 Dec 1872  1872-12-08  tree1 
1198 Drollinger  Friederike  I38545  16 Nov 1879  1879-11-16  13 Jan 1881  1881-01-13  tree1 
1199 Drollinger  Friedrich  I22043  1 May 1891  1891-05-01  31 Mar 1893  1893-03-31  tree1 
1200 Drollinger  Genevieve  I5844  14 Sep 1922  1922-09-14  27 Apr 1924  1924-04-27  tree1 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 440» Next»