Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1351 to 1400 of 21957 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | Drulinger | Sophia | I39314 | 30 Jan 1867 | 1867-01-30 | 13 Jun 1870 | 1870-06-13 | 3 | tree1 |
1352 | Drullinger | Martha R. | I15780 | 15 Jan 1867 | 1867-01-15 | 2 Aug 1870 | 1870-08-02 | 3 | tree1 |
1353 | Drullinger | Oren L. | I32435 | 16 Nov 1875 | 1875-11-16 | 18 Dec 1878 | 1878-12-18 | 3 | tree1 |
1354 | Edelmann | Heinrich | I25365 | 24 May 1907 | 1907-05-24 | 29 Jan 1910 | 1910-01-29 | 3 | tree1 |
1355 | Elliott | Catherine | I34963 | 20 Mar 1851 | 1851-03-20 | 20 Feb 1854 | 1854-02-20 | 3 | tree1 |
1356 | Farr | Caroline | I25213 | 29 Jun 1850 | 1850-06-29 | 5 Jan 1853 | 1853-01-05 | 3 | tree1 |
1357 | Gebhard | Luise Juliane | I532 | 24 Sep 1888 | 1888-09-24 | 7 Oct 1891 | 1891-10-07 | 3 | tree1 |
1358 | Gegenheimer | Sophia | I42593 | 17 Oct 1834 | 1834-10-17 | 15 Dec 1837 | 1837-12-15 | 3 | tree1 |
1359 | Gentry | Mildred E. | I29740 | 11 Feb 1902 | 1902-02-11 | 17 May 1905 | 1905-05-17 | 3 | tree1 |
1360 | Gildner | Anna Maria | I3664 | 25 Oct 1884 | 1884-10-25 | 6 Aug 1887 | 1887-08-06 | 3 | tree1 |
1361 | Glenn | Willenna Lucile | I17017 | 16 Sep 1930 | 1930-09-16 | 3 May 1933 | 1933-05-03 | 3 | tree1 |
1362 | Hanshew | Ethel Elmina | I3743 | 28 Sep 1886 | 1886-09-28 | Feb 1889 | 1889-02-00 | 3 | tree1 |
1363 | Heist | Lea Isabella | I35529 | 24 Jul 1850 | 1850-07-24 | 10 Sep 1853 | 1853-09-10 | 3 | tree1 |
1364 | Heist | Maria Elizabeth | I35530 | 24 Jul 1850 | 1850-07-24 | 25 Sep 1853 | 1853-09-25 | 3 | tree1 |
1365 | Hite | Floyd Crockett | I6962 | Abt 1855 | 1855-00-00 | Bef 1859 | 1858-12-31 | 3 | tree1 |
1366 | Holt | Benjamin Pleasant | I10422 | 14 Nov 1844 | 1844-11-14 | 20 Feb 1847 | 1847-02-20 | 3 | tree1 |
1367 | Hostetler | Philip H. | I2950 | 12 Dec 1856 | 1856-12-12 | 30 Mar 1859 | 1859-03-30 | 3 | tree1 |
1368 | Howell | Daisy Irene | I28885 | 24 Oct 1899 | 1899-10-24 | 29 Jun 1902 | 1902-06-29 | 3 | tree1 |
1369 | Jost | Maria Anna | I44372 | 1822 | 1822-00-00 | 24 Sep 1825 | 1825-09-24 | 3 | tree1 |
1370 | Mock | Charles D. | I15406 | 26 Aug 1902 | 1902-08-26 | 12 Feb 1905 | 1905-02-12 | 3 | tree1 |
1371 | Moore | Franklin Edward | I5881 | 27 Apr 1862 | 1862-04-27 | 8 Dec 1865 | 1865-12-08 | 3 | tree1 |
1372 | Moss | Maribelle | I26962 | 23 Jan 1925 | 1925-01-23 | 1928 | 1928-00-00 | 3 | tree1 |
1373 | Myer | Alan Ira | I9675 | 11 Oct 1936 | 1936-10-11 | Bef 1940 | 1939-12-31 | 3 | tree1 |
1374 | Noggle | John | I12552 | 15 May 1868 | 1868-05-15 | 15 Nov 1871 | 1871-11-15 | 3 | tree1 |
1375 | Nolan | Anthony O. C. | I9222 | 12 Aug 1877 | 1877-08-12 | 1 Aug 1880 | 1880-08-01 | 3 | tree1 |
1376 | Nooner | Robert M. | I28383 | 7 Jun 1857 | 1857-06-07 | 28 Jul 1860 | 1860-07-28 | 3 | tree1 |
1377 | Oxier | Leisa Michelle | I25508 | 10 Jan 1980 | 1980-01-10 | 13 Jan 1983 | 1983-01-13 | 3 | tree1 |
1378 | Prescott | Winnie | I46048 | 19 Sep 1937 | 1937-09-19 | 30 Jan 1940 | 1940-01-30 | 3 | tree1 |
1379 | Roney | Benjamin T. | I21044 | 15 Jul 1856 | 1856-07-15 | 15 Sep 1859 | 1859-09-15 | 3 | tree1 |
1380 | Ruf | Paul | I19003 | 26 Jun 1906 | 1906-06-26 | 21 Apr 1909 | 1909-04-21 | 3 | tree1 |
1381 | Scott | Unknown | I37730 | Aft 1905 | 1906-00-00 | Bef 1910 | 1909-12-31 | 3 | tree1 |
1382 | Seiter | Christina | I40827 | 31 Mar 1825 | 1825-03-31 | 13 Mar 1828 | 1828-03-13 | 3 | tree1 |
1383 | Shirts | L. A. | I37097 | 1872 | 1872-00-00 | 1875 | 1875-00-00 | 3 | tree1 |
1384 | Steiger | Joshua Ferrin | I13213 | 14 Mar 1983 | 1983-03-14 | 31 Jul 1986 | 1986-07-31 | 3 | tree1 |
1385 | Strickland | Willard M. | I22185 | Jan 1898 | 1898-01-00 | 1901 | 1901-00-00 | 3 | tree1 |
1386 | Tanner | Nellie Geneva | I9236 | 25 Sep 1874 | 1874-09-25 | 24 Oct 1877 | 1877-10-24 | 3 | tree1 |
1387 | Torbett | Bearny T. | I22851 | 12 Nov 1883 | 1883-11-12 | 14 Nov 1886 | 1886-11-14 | 3 | tree1 |
1388 | Trinkle | Jack Lewis | I8635 | 1925 | 1925-00-00 | 1928 | 1928-00-00 | 3 | tree1 |
1389 | Trolinder | Mabel | I25802 | Jan 1900 | 1900-01-00 | 30 Aug 1903 | 1903-08-30 | 3 | tree1 |
1390 | Trolinger | Fannie | I1017 | 29 Dec 1867 | 1867-12-29 | 7 Oct 1870 | 1870-10-07 | 3 | tree1 |
1391 | Trolinger | George M. | I22290 | 22 Oct 1871 | 1871-10-22 | 16 Oct 1874 | 1874-10-16 | 3 | tree1 |
1392 | Trolinger | James | I7687 | 25 Nov 1880 | 1880-11-25 | 3 Jun 1883 | 1883-06-03 | 3 | tree1 |
1393 | Trolinger | Katie Mae | I26334 | 24 Dec 1903 | 1903-12-24 | 11 Sep 1906 | 1906-09-11 | 3 | tree1 |
1394 | Trolinger | Mary Jane | I1480 | 31 Jul 1877 | 1877-07-31 | 22 Oct 1880 | 1880-10-22 | 3 | tree1 |
1395 | Trolinger | Sarah Emeline | I4693 | 17 Sep 1864 | 1864-09-17 | 25 May 1867 | 1867-05-25 | 3 | tree1 |
1396 | Trolinger | William Pierce | I11383 | 3 Oct 1872 | 1872-10-03 | 20 Oct 1875 | 1875-10-20 | 3 | tree1 |
1397 | Trollinger | Cynthia Luann | I25264 | 21 Sep 1953 | 1953-09-21 | 20 Jan 1956 | 1956-01-20 | 3 | tree1 |
1398 | Trollinger | Jerline (Gerline) | I24840 | 4 Dec 1938 | 1938-12-04 | 21 Feb 1941 | 1941-02-21 | 3 | tree1 |
1399 | Trollinger | John Milton | I39394 | 2 Sep 1829 | 1829-09-02 | 30 Aug 1832 | 1832-08-30 | 3 | tree1 |
1400 | Trollinger | John S. H. | I899 | 10 Mar 1859 | 1859-03-10 | 19 Aug 1862 | 1862-08-19 | 3 | tree1 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 440» Next»