Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 151 to 177 of 177 » All Reports » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
151 | S34 | Salem county NJ published church records, | Salem county NJ published church records, | 10 | |||
152 | S4 | PA Death Certificate | PA Death Certificate | 10 | |||
153 | S193 | Sedgwick county KS Maple Grove cemetery | Sedgwick county KS Maple Grove cemetery | 10 | |||
154 | S228 | Headstone Bonebrake Cemetery Fountain cty IN | Headstone Bonebrake Cemetery Fountain cty IN | 10 | |||
155 | S385 | Book 2 Hershberger Kin | Hershberger Kin of Fountain County IN | 11 | |||
156 | S67 | Bedford cty Tombstones | Bedford County TN Tombstones | 12 | |||
157 | S309 | Daniel Beinbrech Genealogy | Daniel Beinbrech Genealogy | Marie Rizek Bonebreak | 13 | ||
158 | S380 | Genealogical Charts | Neeley Data | LaRita Dunn Neeley | 13 | ||
159 | S364 | Family data for reunion | Cindy L. Perry Data | Cindy Lou McGinnis Perry | Route 1 Box 339A, Tomah WI | 15 | |
160 | S357 | Blanche Stamey Family History Sheets | Blanche Stamey Genealogical Data | Blanche B. Stamey | 16 | ||
161 | S146 | Obituary | Obituary Notice | 16 | |||
162 | S373 | Volume 3 World Family Tree | World Family Tree | Broderbund | 16 | ||
163 | S337 | A Chronicle of Ten Generations in the Old Dominion | The Darsts of Virginia | H. Jackson Darst | Williamsburg VA 1972 | 17 | |
164 | S362 | Marilyn Fischer Genealogical Data | Marilyn Fischer Data | Marilyn M. Fischer | 321 S G St, Broken Bow, NE 68822-2541 | 17 | |
165 | S374 | Volume II Greene County Ohio History | History of Greene County Ohio | M.A. Broadstone | B.F. Bowen & Company, Indianapolis IN, 1918 | 17 | |
166 | S388 | Genealogical info collected into FTM | Jim Kelch Data | James Kelch | 18 | ||
167 | S395 | Ingalls Data | Kay Germain Ingalls | 20 | |||
168 | S206 | SS Death Records | SS Death Record Index | 20 | |||
169 | S359 | NC Tombstone Records | NC Tombstone Records | Mrs. J. S. Welborn | High Point 1935 vol 2 | 20 | |
170 | S365 | Family History Brown of Venango County PA | Philip Brown Data | Philip Brown | 4812 Hilltop Rd, DeForest WI 53532 | 22 | |
171 | S389 | Genealogical Data collection | Margaret Bullock Data | Margaret Bullock, 804 College St. Woodland CA 95695 | 22 | ||
172 | S109 | Churchbooks Ellmendingen Baden | Churchbooks Ellmendingen Baden | 22 | |||
173 | S98 | Broderbund Family Archive #110, Vol. 2, Ed | Broderbund Family Archive #110, Vol. 2, Ed | 22 | |||
174 | S312 | Fountain County Indiana Marriage Records Index | Fountain County Marriage Index | 29 | |||
175 | S387 | Ancestors of Rob Potts | Potts Genealogy Data | Robert Christian Potts | Parsons Technology WEB Page | 41 | |
176 | S372 | Printouts of collected data Geraldine Buss | Geri Buss Data | Geri Buss | 124 | ||
177 | S360 | Wisconsin Drollinger Family History Booklet | Jane Drollinger Peterson Booklet | Jane Drollinger Peterson | Jane Peterson 1991, 4566 N 84th St, Milwaukee, WI 53225 | 197 |
«Prev 1 2 3 4