Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1501 to 1550 of 21957 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | Rothermel | Bertha L. | I21550 | 22 Oct 1902 | 1902-10-22 | 8 Oct 1907 | 1907-10-08 | 5 | tree1 |
1502 | Schnaufer | Johannes | I40768 | 20 Mar 1859 | 1859-03-20 | 31 Mar 1864 | 1864-03-31 | 5 | tree1 |
1503 | Scott | Eva Catherine | I10430 | 18 May 1876 | 1876-05-18 | 23 Jul 1881 | 1881-07-23 | 5 | tree1 |
1504 | Seiter | Henrich | I15377 | 31 Jul 1823 | 1823-07-31 | 9 Jan 1828 | 1828-01-09 | 5 | tree1 |
1505 | Sharp | Arville Mae | I27797 | 21 Jul 1935 | 1935-07-21 | 1 Nov 1940 | 1940-11-01 | 5 | tree1 |
1506 | Stallings | Annie Laurie | I38843 | 1859 | 1859-00-00 | Abt 1864 | 1864-00-00 | 5 | tree1 |
1507 | Trolinger | Mary Elizabeth | I10340 | 13 Sep 1857 | 1857-09-13 | 25 Sep 1862 | 1862-09-25 | 5 | tree1 |
1508 | Trolinger | Ruth lda | I26359 | 31 Jan 1939 | 1939-01-31 | 23 Apr 1944 | 1944-04-23 | 5 | tree1 |
1509 | Trollinger | Carl Edward | I4846 | 12 Dec 1920 | 1920-12-12 | 21 Nov 1925 | 1925-11-21 | 5 | tree1 |
1510 | Trollinger | Karen Gaye | I44424 | 7 May 1961 | 1961-05-07 | 12 Jul 1966 | 1966-07-12 | 5 | tree1 |
1511 | Trollinger | Rose Elizabeth "Rosa" | I21084 | 1 Nov 1912 | 1912-11-01 | 19 Jan 1917 | 1917-01-19 | 5 | tree1 |
1512 | Trullender | Elsie M. | I42525 | 1880 | 1880-00-00 | 1885 | 1885-00-00 | 5 | tree1 |
1513 | Trullender | Hazel Pauline | I25386 | 8 Apr 1914 | 1914-04-08 | 22 May 1919 | 1919-05-22 | 5 | tree1 |
1514 | Trullinger | Charles Jacob | I45254 | Abt 1852 | 1852-00-00 | 1857 | 1857-00-00 | 5 | tree1 |
1515 | Trullinger | George W. | I18765 | 1871 | 1871-00-00 | 14 Dec 1876 | 1876-12-14 | 5 | tree1 |
1516 | Trullinger | Pearl | I18278 | 22 Jan 1898 | 1898-01-22 | 3 Mar 1903 | 1903-03-03 | 5 | tree1 |
1517 | White | Joseph | I26510 | 11 May 1833 | 1833-05-11 | 10 Nov 1838 | 1838-11-10 | 5 | tree1 |
1518 | Wisegarver | Charles Drollinger | I29614 | 7 Jan 1884 | 1884-01-07 | 2 Sep 1889 | 1889-09-02 | 5 | tree1 |
1519 | Young | Michael Stewart | I23506 | 1 Feb 1952 | 1952-02-01 | 19 Jan 1957 | 1957-01-19 | 5 | tree1 |
1520 | Ahr | Wilhelm | I5726 | 4 Aug 1887 | 1887-08-04 | 28 Oct 1893 | 1893-10-28 | 6 | tree1 |
1521 | Bails | Anna Elizabeth | I22991 | 1905 | 1905-00-00 | 1911 | 1911-00-00 | 6 | tree1 |
1522 | Boyer | Isaac | I38360 | 14 Mar 1857 | 1857-03-14 | 14 May 1863 | 1863-05-14 | 6 | tree1 |
1523 | Brink | Thomas Dean "Tommy" | I44692 | 13 Aug 1937 | 1937-08-13 | 3 Aug 1943 | 1943-08-03 | 6 | tree1 |
1524 | Cecil | Elda L. | I41525 | 18 Dec 1892 | 1892-12-18 | 24 Oct 1898 | 1898-10-24 | 6 | tree1 |
1525 | Chambers | Robert Charles "Bobby" | I30311 | 21 Feb 1935 | 1935-02-21 | 1 Jun 1941 | 1941-06-01 | 6 | tree1 |
1526 | Drollinger | Magdalena | I30164 | 12 Jan 1830 | 1830-01-12 | Bef 1837 | 1836-12-31 | 6 | tree1 |
1527 | Drollinger | Maria Frieda | I21200 | 17 Oct 1902 | 1902-10-17 | 30 May 1908 | 1908-05-30 | 6 | tree1 |
1528 | Drullinger | Frederick Carl | I41197 | Jan 1881 | 1881-01-00 | 5 Sep 1887 | 1887-09-05 | 6 | tree1 |
1529 | Drullinger | Jessie L. | I33828 | Aft 1872 | 1873-00-00 | Bef 1880 | 1879-12-31 | 6 | tree1 |
1530 | Hauser | Dorothy Gene | I29540 | 14 Jan 1911 | 1911-01-14 | 12 Jul 1917 | 1917-07-12 | 6 | tree1 |
1531 | Hostetler | Walter H. | I31916 | 15 Jun 1905 | 1905-06-15 | 1 Jun 1911 | 1911-06-01 | 6 | tree1 |
1532 | Jackson | Sarah | I10153 | 17 Jul 1809 | 1809-07-17 | 15 Jan 1815 | 1815-01-15 | 6 | tree1 |
1533 | Johann | Robert | I28260 | 22 Jun 1937 | 1937-06-22 | 30 May 1943 | 1943-05-30 | 6 | tree1 |
1534 | Kelch | Thomas P. | I8224 | 1890 | 1890-00-00 | 10 May 1896 | 1896-05-10 | 6 | tree1 |
1535 | Martin | Joe D. | I28251 | 2 May 1892 | 1892-05-02 | 9 Oct 1898 | 1898-10-09 | 6 | tree1 |
1536 | Pedersen | Petrea Christine | I15939 | 25 Nov 1850 | 1850-11-25 | 23 Jun 1856 | 1856-06-23 | 6 | tree1 |
1537 | Peterson | Blake Dennis | I14220 | 19 Jun 1970 | 1970-06-19 | 28 Apr 1976 | 1976-04-28 | 6 | tree1 |
1538 | Poovey | Jerald Weaver "Jerry" | I11007 | 27 Jul 1951 | 1951-07-27 | 26 Apr 1957 | 1957-04-26 | 6 | tree1 |
1539 | Round | Hannah | I4264 | 9 Oct 1806 | 1806-10-09 | 14 Mar 1812 | 1812-03-14 | 6 | tree1 |
1540 | Rowen | Cyrus Burton | I11283 | 29 Jan 1879 | 1879-01-29 | 14 Oct 1885 | 1885-10-14 | 6 | tree1 |
1541 | Saylor | Adda A | I45280 | 1855 | 1855-00-00 | 1861 | 1861-00-00 | 6 | tree1 |
1542 | Stratford | May Lois | I10887 | 23 Jan 1882 | 1882-01-23 | 4 Jun 1888 | 1888-06-04 | 6 | tree1 |
1543 | Tanner | Julia Louisa | I9235 | 10 Mar 1871 | 1871-03-10 | 10 Oct 1877 | 1877-10-10 | 6 | tree1 |
1544 | Tooley | Fanchon Catherine | I32847 | 27 Aug 1913 | 1913-08-27 | 23 Sep 1919 | 1919-09-23 | 6 | tree1 |
1545 | Trolinger | Alma Katherine | I26811 | 11 Mar 1925 | 1925-03-11 | 25 Jun 1931 | 1931-06-25 | 6 | tree1 |
1546 | Trollinger | Joseph Carl | I21083 | 24 Oct 1910 | 1910-10-24 | 1 Jun 1916 | 1916-06-01 | 6 | tree1 |
1547 | Trullinger | Elizabeth Ann | I16758 | 20 Mar 1856 | 1856-03-20 | 26 Mar 1862 | 1862-03-26 | 6 | tree1 |
1548 | Trullinger | Jacob | I16732 | 10 Apr 1816 | 1816-04-10 | 14 Sep 1822 | 1822-09-14 | 6 | tree1 |
1549 | Trullinger | James Rolland | I18673 | 10 Oct 1907 | 1907-10-10 | 24 Apr 1913 | 1913-04-24 | 6 | tree1 |
1550 | Trullinger | Lillian | I19297 | 1874 | 1874-00-00 | 27 Oct 1880 | 1880-10-27 | 6 | tree1 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 440» Next»