Report: Frequency of names
Description: Frequentie van namen
Matches 1601 to 1650 of 8710 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1601 | Harlan | Harlan | 5 |
1602 | Gilcrest | Gilcrest | 5 |
1603 | Yocom | Yocom | 5 |
1604 | Tapscott | Tapscott | 5 |
1605 | Brand | Brand | 5 |
1606 | Read | Read | 5 |
1607 | Hathaway | Hathaway | 5 |
1608 | Shields | Shields | 5 |
1609 | Richard | Richard | 5 |
1610 | Ryan | Ryan | 5 |
1611 | Boley | Boley | 5 |
1612 | Sampson | Sampson | 5 |
1613 | Skadan | Skadan | 5 |
1614 | Jack | Jack | 5 |
1615 | Sauer | Sauer | 5 |
1616 | Aerni | Aerni | 5 |
1617 | Endicott | Endicott | 5 |
1618 | Leming | Leming | 5 |
1619 | Darling | Darling | 5 |
1620 | Aldridge | Aldridge | 5 |
1621 | Goodman | Goodman | 5 |
1622 | Tragner | Tragner | 5 |
1623 | Bahr | Bahr | 5 |
1624 | Bork | Bork | 5 |
1625 | Quick | Quick | 5 |
1626 | Sauers | Sauers | 5 |
1627 | Mays | Mays | 5 |
1628 | Trumbore | Trumbore | 5 |
1629 | LaRue | LaRue | 5 |
1630 | Lemmons | Lemmons | 5 |
1631 | Simms | Simms | 5 |
1632 | Konig | Konig | 5 |
1633 | Ehrgood | Ehrgood | 5 |
1634 | Driver | Driver | 5 |
1635 | Hopkins | Hopkins | 5 |
1636 | Schwager | Schwager | 5 |
1637 | Moeller | Moeller | 5 |
1638 | Brandt | Brandt | 5 |
1639 | Darr | Darr | 5 |
1640 | Zoller | Zoller | 5 |
1641 | Letsinger | Letsinger | 5 |
1642 | Skelton | Skelton | 5 |
1643 | Cairns | Cairns | 5 |
1644 | Shelley | Shelley | 5 |
1645 | Criddle | Criddle | 5 |
1646 | Oster | Oster | 5 |
1647 | Dailey | Dailey | 5 |
1648 | Herner | Herner | 5 |
1649 | Meadows | Meadows | 5 |
1650 | Ping | Ping | 5 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 175» Next»