Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1701 to 1750 of 21963   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 440» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1701 Elder  George Raymond  I32606  5 Dec 1921  1921-12-05  27 Mar 1932  1932-03-27  11  tree1 
1702 England  Elizabeth  I20531  1830  1830-00-00  Aft 1840  1841-00-00  11  tree1 
1703 Gelbard  Franzisca  I19847  12 Sep 1823  1823-09-12  4 Oct 1834  1834-10-04  11  tree1 
1704 Howard  George E.  I44505  1858  1858-00-00  Nov 1869  1869-11-00  11  tree1 
1705 Jungt  Maria Anna  I44361  1819  1819-00-00  9 Apr 1830  1830-04-09  11  tree1 
1706 Leach  Lawrence A  I45406  1907  1907-00-00  1918  1918-00-00  11  tree1 
1707 Litzelmann  Mary  I39325  Abt 1858  1858-00-00  Bef 1870  1869-12-31  11  tree1 
1708 Marvin  William Manfred  I9565  12 Mar 1898  1898-03-12  29 Mar 1909  1909-03-29  11  tree1 
1709 Nooner  Finis E. "Finie"  I28380  12 Oct 1849  1849-10-12  16 Jul 1860  1860-07-16  11  tree1 
1710 O'Bryant  John M.  I11303  26 Dec 1840  1840-12-26  28 Feb 1851  1851-02-28  11  tree1 
1711 Seiter  Bernaldo George  I40119  21 Feb 1912  1912-02-21  23 Dec 1923  1923-12-23  11  tree1 
1712 Trollinger  Rosevelt (Roosevelt)  I35920  19 Nov 1905  1905-11-19  5 Sep 1916  1916-09-05  11  tree1 
1713 Trullinger  Elizabeth Holcomb  I18419  5 Dec 1914  1914-12-05  17 Apr 1925  1925-04-17  11  tree1 
1714 Trullinger  Joseph Benton  I8012  2 Nov 1854  1854-11-02  28 Apr 1865  1865-04-28  11  tree1 
1715 Trullinger  Joseph Benton "Ben"  I19380  2 Nov 1854  1854-11-02  28 Apr 1865  1865-04-28  11  tree1 
1716 Wake  Glen Howard  I8880  2 Sep 1926  1926-09-02  19 Aug 1937  1937-08-19  11  tree1 
1717 White  Minna  I26513  1888  1888-00-00  1 Feb 1899  1899-02-01  11  tree1 
1718 Barnett  Marilyn Ann  I40102  11 Jan 1955  1955-01-11  3 Jul 1967  1967-07-03  12  tree1 
1719 Beale  Dora  I28085  May 1899  1899-05-00  Aft 1910  1911-00-00  12  tree1 
1720 Becht  Violet Augusta  I44668  28 Apr 1905  1905-04-28  4 May 1917  1917-05-04  12  tree1 
1721 Brumfield  Volley  I4501  1 Jan 1903  1903-01-01  4 Nov 1915  1915-11-04  12  tree1 
1722 Bunn  James S.  I32002  18 Apr 1913  1913-04-18  4 Jun 1925  1925-06-04  12  tree1 
1723 Contafi  Dominic  I43807  8 Aug 1933  1933-08-08  10 Apr 1945  1945-04-10  12  tree1 
1724 Couden  Harrison M.  I17714  Abt 1847  1847-00-00  21 Mar 1859  1859-03-21  12  tree1 
1725 Drollinger  Aegidius  I44409  1797  1797-00-00  1809  1809-00-00  12  tree1 
1726 Drollinger  Beulah  I16938  13 Apr 1904  1904-04-13  7 Aug 1916  1916-08-07  12  tree1 
1727 Drollinger  Jeffrey Alan  I15475  11 Jan 1965  1965-01-11  3 Oct 1977  1977-10-03  12  tree1 
1728 Drollinger  Mollie  I12782  Abt 1848  1848-00-00  1860  1860-00-00  12  tree1 
1729 Drollinger  Robert Le Roy "Bob" "Bobby"  I15474  29 Mar 1940  1940-03-29  28 Aug 1952  1952-08-28  12  tree1 
1730 Drollinger  Wesley James  I4102  22 Jul 1925  1925-07-22  21 Jan 1937  1937-01-21  12  tree1 
1731 Drulinger  Marie  I26576  1862  1862-00-00  28 Jan 1874  1874-01-28  12  tree1 
1732 Drullinger  Brenda Marlene  I17762  27 Oct 1964  1964-10-27  11 Sep 1976  1976-09-11  12  tree1 
1733 Drullinger  Paul Emerson  I15092  4 Jan 1890  1890-01-04  22 Nov 1902  1902-11-22  12  tree1 
1734 Gordon  Mary (Minnie)  I2647  26 Feb 1902  1902-02-26  9 Nov 1914  1914-11-09  12  tree1 
1735 Hendrix  Benjamin P.  I13124  28 Jul 1853  1853-07-28  4 Apr 1865  1865-04-04  12  tree1 
1736 Hite  Mary Elizabeth  I6957  Abt 1842  1842-00-00  22 Aug 1854  1854-08-22  12  tree1 
1737 Hostetler  Jared Franklin  I2952  12 Dec 1865  1865-12-12  21 Mar 1877  1877-03-21  12  tree1 
1738 Howard  Eliza Ann  I44504  12 Mar 1848  1848-03-12  5 Feb 1860  1860-02-05  12  tree1 
1739 Jones  Harvey L.  I45763  7 Mar 1886  1886-03-07  17 Aug 1898  1898-08-17  12  tree1 
1740 Kirkpatrick  Eular F.  I35384  27 Aug 1893  1893-08-27  23 Jul 1905  1905-07-23  12  tree1 
1741 Klingel  Rosine  I25223  2 Feb 1856  1856-02-02  1 Jun 1868  1868-06-01  12  tree1 
1742 Lampinen  Benjamin James Josiah "Ben"  I22558  27 Dec 1992  1992-12-27  2 Feb 2004  2004-02-02  12  tree1 
1743 Leister  Rebecca  I16896  11 Jan 1797  1797-01-11  Bef 1810  1809-12-31  12  tree1 
1744 Marshall  Archie E.  I32415  1880  1880-00-00  1892  1892-00-00  12  tree1 
1745 Matheny  Alva Leroy  I29167  24 Jul 1892  1892-07-24  29 May 1904  1904-05-29  12  tree1 
1746 McKinney  George W.  I11106  17 Jan 1879  1879-01-17  18 Sep 1891  1891-09-18  12  tree1 
1747 Meeks  Joseph Trollinger  I34366  17 Jul 1921  1921-07-17  11 Sep 1933  1933-09-11  12  tree1 
1748 Montgomery  Kirk Bance  I32563  8 Dec 1901  1901-12-08  27 Oct 1913  1913-10-27  12  tree1 
1749 Page  Floyd Eddison  I42174  9 Oct 1930  1930-10-09  4 Nov 1942  1942-11-04  12  tree1 
1750 Rothermel  Richard R.  I21547  27 Oct 1895  1895-10-27  25 Feb 1907  1907-02-25  12  tree1 


«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 440» Next»