Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1901 to 1950 of 21963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1901 | Trullender | Bertha E. | I36572 | 13 Sep 1882 | 1882-09-13 | 8 Sep 1898 | 1898-09-08 | 16 | tree1 |
1902 | Trullinger | Catherine Matilda | I5020 | 18 Apr 1843 | 1843-04-18 | 23 Sep 1859 | 1859-09-23 | 16 | tree1 |
1903 | Trullinger | Dale Lewis | I12345 | 28 Oct 1916 | 1916-10-28 | 6 Sep 1932 | 1932-09-06 | 16 | tree1 |
1904 | Trullinger | Elmirah J. | I5140 | 13 Jan 1839 | 1839-01-13 | 9 Sep 1855 | 1855-09-09 | 16 | tree1 |
1905 | Trullinger | Ida Mae | I11430 | 19 Dec 1876 | 1876-12-19 | 22 Mar 1892 | 1892-03-22 | 16 | tree1 |
1906 | Trullinger | William F. | I19068 | Abt 1914 | 1914-00-00 | 1930 | 1930-00-00 | 16 | tree1 |
1907 | Batten | Audra Mae | I36239 | 11 Sep 1918 | 1918-09-11 | 7 Nov 1935 | 1935-11-07 | 17 | tree1 |
1908 | Bleasner | Wilma May | I22794 | 25 Dec 1931 | 1931-12-25 | 27 Sep 1948 | 1948-09-27 | 17 | tree1 |
1909 | Bonebrake | Holt | I31780 | 17 Apr 1887 | 1887-04-17 | 11 Jun 1904 | 1904-06-11 | 17 | tree1 |
1910 | Carman | Bernice | I30817 | 3 Oct 1886 | 1886-10-03 | 28 Nov 1903 | 1903-11-28 | 17 | tree1 |
1911 | Clemmer | Hans Georg | I1812 | 18 Jul 1645 | 1645-07-18 | 5 Dec 1662 | 1662-12-05 | 17 | tree1 |
1912 | Crane | Walter Everett | I6160 | 1907 | 1907-00-00 | 1924 | 1924-00-00 | 17 | tree1 |
1913 | Drollinger | Anna Elizabeth "Ann" "Eliza" | I5816 | 20 Aug 1862 | 1862-08-20 | 29 Sep 1879 | 1879-09-29 | 17 | tree1 |
1914 | Drollinger | Anthony Daniel | I5856 | 17 Jun 1854 | 1854-06-17 | 22 Aug 1871 | 1871-08-22 | 17 | tree1 |
1915 | Drollinger | Clementine | I2924 | 25 Jan 1835 | 1835-01-25 | 15 Jul 1852 | 1852-07-15 | 17 | tree1 |
1916 | Drollinger | Emilie | I1704 | 17 Feb 1902 | 1902-02-17 | 12 Jan 1919 | 1919-01-12 | 17 | tree1 |
1917 | Drollinger | Frederick | I9540 | 26 Aug 1875 | 1875-08-26 | 14 Jun 1892 | 1892-06-14 | 17 | tree1 |
1918 | Drollinger | Juliane | I711 | 8 Oct 1846 | 1846-10-08 | 17 Dec 1863 | 1863-12-17 | 17 | tree1 |
1919 | Drollinger | Vitus | I2363 | 24 Dec 1618 | 1618-12-24 | 17 Mar 1635 | 1635-03-17 | 17 | tree1 |
1920 | Drollinger | Werner | I40686 | 6 Nov 1927 | 1927-11-06 | 22 Jan 1944 | 1944-01-22 | 17 | tree1 |
1921 | Drullinger | Goldie Earnest | I12130 | 5 Aug 1892 | 1892-08-05 | 4 Sep 1909 | 1909-09-04 | 17 | tree1 |
1922 | Estes | Lulu (Lula) (Lola) M. | I18666 | Abt 1913 | 1913-00-00 | 20 Aug 1930 | 1930-08-20 | 17 | tree1 |
1923 | Graden | Lucile | I35446 | 22 Aug 1895 | 1895-08-22 | 17 Mar 1912 | 1912-03-17 | 17 | tree1 |
1924 | Honaker | George William | I9912 | 17 Jan 1894 | 1894-01-17 | 19 Sep 1911 | 1911-09-19 | 17 | tree1 |
1925 | Jacobs | Omar Kenneth | I4817 | 12 Feb 1895 | 1895-02-12 | 26 Dec 1912 | 1912-12-26 | 17 | tree1 |
1926 | Jones | May Lillie | I7763 | 6 Jul 1917 | 1917-07-06 | 31 Jul 1934 | 1934-07-31 | 17 | tree1 |
1927 | Kelch | Henry Harrison | I8236 | 20 Sep 1885 | 1885-09-20 | 17 Jan 1902 | 1902-01-17 | 17 | tree1 |
1928 | Marlatt | Richard Thomas | I31574 | 14 Oct 1927 | 1927-10-14 | 7 Nov 1944 | 1944-11-07 | 17 | tree1 |
1929 | Martin | William | I34660 | 1911 | 1911-00-00 | Abt 1928 | 1928-00-00 | 17 | tree1 |
1930 | Moore | Donald | I17209 | 28 Jun 1900 | 1900-06-28 | 20 Sep 1917 | 1917-09-20 | 17 | tree1 |
1931 | Norman | Hattie C. | I37346 | 12 Apr 1888 | 1888-04-12 | 29 Sep 1905 | 1905-09-29 | 17 | tree1 |
1932 | Pickard | Cora Argent | I12610 | 12 Feb 1905 | 1905-02-12 | 25 Sep 1922 | 1922-09-25 | 17 | tree1 |
1933 | Reidenbaugh | Carl F. | I11701 | 6 Apr 1904 | 1904-04-06 | 17 Jul 1921 | 1921-07-17 | 17 | tree1 |
1934 | Ricker | Paul Trullinger | I16783 | 20 Sep 1920 | 1920-09-20 | 28 May 1937 | 1937-05-28 | 17 | tree1 |
1935 | Ross | Christine Marie "Christy" | I23445 | 14 Jun 1968 | 1968-06-14 | 20 Oct 1985 | 1985-10-20 | 17 | tree1 |
1936 | Shaw | Gayl Drullinger | I33506 | 7 Sep 1905 | 1905-09-07 | 24 Sep 1922 | 1922-09-24 | 17 | tree1 |
1937 | Switzer | Lucy E. | I16621 | Apr 1895 | 1895-04-00 | 1912 | 1912-00-00 | 17 | tree1 |
1938 | Trolinder | Lester B. | I26846 | 31 Mar 1892 | 1892-03-31 | 10 Sep 1909 | 1909-09-10 | 17 | tree1 |
1939 | Trolinger | Elizabeth Medora "Dora" "Eliza" | I1014 | 16 Jun 1853 | 1853-06-16 | 30 May 1870 | 1870-05-30 | 17 | tree1 |
1940 | Trollinger | Bessie Chunn | I879 | 17 May 1877 | 1877-05-17 | 12 Feb 1894 | 1894-02-12 | 17 | tree1 |
1941 | Trollinger | Cora | I25205 | Dec 1886 | 1886-12-00 | 18 Jul 1903 | 1903-07-18 | 17 | tree1 |
1942 | Trollinger | Kevin Bradley | I19393 | 23 Jan 1983 | 1983-01-23 | 25 Jul 2000 | 2000-07-25 | 17 | tree1 |
1943 | Trollinger | Maynard Leroy | I25317 | 1 Nov 1908 | 1908-11-01 | 21 Oct 1925 | 1925-10-21 | 17 | tree1 |
1944 | Trollinger | Susan Virginia "Suzie" "Virgie" | I21268 | 12 Jun 1893 | 1893-06-12 | 2 Sep 1910 | 1910-09-02 | 17 | tree1 |
1945 | Trullinger | Eileen Smith | I37500 | 6 Oct 1944 | 1944-10-06 | 7 Dec 1961 | 1961-12-07 | 17 | tree1 |
1946 | Trullinger | Fred Barton | I1381 | 19 Feb 1884 | 1884-02-19 | 26 Jul 1901 | 1901-07-26 | 17 | tree1 |
1947 | Westerman | Jacob J. | I26002 | 25 Nov 1832 | 1832-11-25 | Bef 1850 | 1849-12-31 | 17 | tree1 |
1948 | Williams | Jacob | I2402 | 1835 | 1835-00-00 | 18 Dec 1852 | 1852-12-18 | 17 | tree1 |
1949 | Wood | Stewart Pease | I44462 | 8 May 1882 | 1882-05-08 | Bef 1900 | 1899-12-31 | 17 | tree1 |
1950 | Adams | Martha Francis | I10308 | 28 Mar 1861 | 1861-03-28 | 29 May 1879 | 1879-05-29 | 18 | tree1 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 440» Next»