Report: Families sorted according to number of children

         Description:


Matches 201 to 250 of 19800  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 396» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
201 12  F87  I265  Drollinger  Leopold  13 Dec 1727  3 May 1816  tree1 
202 12  F87  I266  Weidner  Margaretha  8 Jan 1751  24 Oct 1831  tree1 
203 12  F890  I2737  Brown  Royal  1803  Aft 1879  tree1 
204 12  F890  I2738  Sutley  Susan    21 May 1864  tree1 
205 12  F9136  I25968  Sellars  George Lester  1894  18 Jan 1977  tree1 
206 12  F9136  I10772  Trollinger  Clara  25 Oct 1901  15 Nov 1951  tree1 
207 12  F931  I2850  Drollinger  Martin Van Buren  28 Mar 1837  25 Oct 1911  tree1 
208 12  F9360  I26520  Redding  Benjamin Mason  9 May 1792  29 Dec 1877  tree1 
209 12  F978  I2990  Drollinger  John W.  14 May 1818  13 Dec 1868  tree1 
210 12  F978  I3009  Hendricks  Sarah Ann  1821  1 Aug 1897  tree1 
211 12  F991  I6347  Boblet  Elizabeth  Jun 1799  6 Oct 1855  tree1 
212 12  F991  I3064  Hershberger  Abraham  25 Jan 1795  8 Nov 1856  tree1 
213     I23386             
214     I23402             
215 11  F10210  I27697  Nelson  Ollie Eugene  15 Feb 1869  21 Jun 1936  tree1 
216 11  F10404  I3005  Bonebrake  John Miller  27 Jan 1808  10 Jan 1901  tree1 
217 11  F1042  I3191  Drollinger  Florence Elva  21 Nov 1882  5 Mar 1961  tree1 
218 11  F1042  I3192  Kolaiser  John Andrew  3 Jul 1875  25 Aug 1924  tree1 
219 11  F107  I311  Drollinger  Jakob "Jacob"  21 Dec 1814  30 Aug 1895  tree1 
220 11  F107  I312  Schempp  Juliana Margaretha  20 Apr 1820  11 Dec 1872  tree1 
221 11  F1088  I3331  Cecil  John Harrison  29 Jan 1818  7 Jun 1894  tree1 
222 11  F1088  I1068  Trinkle  Mary Ellen  11 Nov 1823  15 Nov 1902  tree1 
223 11  F1104  I3377  Durbin  Honora (Honore) "Nora"  2 Nov 1802  22 May 1851  tree1 
224 11  F1122  I3414  Round  Cyrus  12 May 1812  16 Oct 1898  tree1 
225 11  F1126  I3422  Cordingley  Mary Emaline  14 Jan 1864  15 Jun 1910  tree1 
226 11  F1126  I3421  Drollinger  Simeon Cook  2 Feb 1861  15 Jun 1944  tree1 
227 11  F1127  I3423  Drollinger  Cecil John  20 Jan 1902  2 Nov 1956  tree1 
228 11  F1127  I3424  Harris  Norma Delone  2 May 1903  31 May 1986  tree1 
229 11  F1129  I5869  Huish  Clara Ann  10 Jul 1862  14 Aug 1927  tree1 
230 11  F1129  I3427  Moore  Samuel Drollinger  2 May 1855  5 Nov 1945  tree1 
231 11  F1173  I3553  Layton  Betsy      tree1 
232 11  F1173  I3552  Layton  Joseph      tree1 
233 11  F1227  I3730  Bates  Edwinnie Stella "Edwene"  25 Sep 1857  11 Nov 1940  tree1 
234 11  F1227  I3724  Hanshew  William Trullinger  19 Sep 1846  10 Jul 1922  tree1 
235 11  F12609  I23488  Trollinger  James Henry  23 Apr 1873  6 Dec 1946  tree1 
236 11  F12911  I7056  Arbuckle  Jane Davis "Jennie"  Aug 1849  1912  tree1 
237 11  F13024  I35302  Arnold  George Washington  7 Sep 1854  15 Jan 1911  tree1 
238 11  F13024  I35301  Todd  Mimey Mariah  23 Nov 1856  23 Jan 1944  tree1 
239 11  F13121  I35522  Drollinger  Sarah  31 Jan 1815  2 Sep 1900  tree1 
240 11  F13121  I35523  Heist  George Keeler  11 Oct 1815  10 Dec 1907  tree1 
241 11  F1333  I4030  Huckleberry  Mary Jane  1817  11 Jul 1890  tree1 
242 11  F1333  I3369  Trollinger  Joseph M.  27 Sep 1806  21 Dec 1886  tree1 
243 11  F13479  I25048  Crissman  Sloan W  6 Feb 1859  5 Mar 1953  tree1 
244 11  F14228  I26873  Jones  Rebecca Ann "Becky"  2 Mar 1872  24 Nov 1942  tree1 
245 11  F14228  I37982  Reed  John Monroe  22 Mar 1859  31 Oct 1931  tree1 
246 11  F1459  I4395  Henry  Nelson Earl  25 Feb 1896  10 Nov 1955  tree1 
247 11  F1459  I4387  Rowen  Vesta Vayne  1 Sep 1899  22 Mar 1983  tree1 
248 11  F1501  I4472  Round  Silas Andrew  13 Feb 1858  13 Dec 1923  tree1 
249 11  F1501  I4478  Scarborough  Mary Serrelda  11 Mar 1862  15 May 1951  tree1 
250 11  F1557  I4622  Parsons  Christian E.  12 Aug 1870  4 Feb 1959  tree1 


«Prev 1 2 3 4 5 6 7 8 9 ... 396» Next»