Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 201 to 250 of 12906 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
201 | Mansfield, AR | -94.2501476 | 35.0596878 | 12762 | |
202 | Orange County NC | -79.1096901 | 36.0263022 | 12761 | |
203 | Lincoln , NE | -96.7025764 | 40.8136634 | 12760 | |
204 | Iron Couty, MO | -90.6773046 | 37.5515182 | 12759 | |
205 | Rielingshausen, Neckarkreis, Wuerttemberg | 12758 | |||
206 | Rielingshausen, Germany | 12757 | |||
207 | Scheppach, Weinsberg, Neckarkreis, Württemberg, Deutschland | 12756 | |||
208 | Heilbronn, Oberamt Heilbronn, Königreich Württemberg, Deutsches Reich | 12755 | |||
209 | Ludwigsburg, Landkreis Ludwigsburg, Baden-Württemberg, Germany | 12754 | |||
210 | Ellmendingen, Enzkreis, Baden-Württemberg, Germany | 12753 | |||
211 | Brötzingen, Stadtkreis Pforzheim, Baden-Württemberg, Germany | 12752 | |||
212 | Pforzheim, Stadtkreis Pforzheim, Baden-Württemberg, Germany | 12751 | |||
213 | Büchenbronn, Stadtkreis Pforzheim, Baden-Württemberg, Germany | 12750 | |||
214 | Bladenburg, Knox, OH | -82.2840404 | 40.2845115 | 12749 | |
215 | Emerson, NE | -96.7267047 | 42.2786092 | 12748 | |
216 | Los Alamos, Santa Barbara, CA | -120.2782114 | 34.7444264 | 12747 | |
217 | McClellan Twp, Jefferson, IL | -88.9988098 | 38.2490520 | 12746 | |
218 | Bartlett, Shelby, TN | -89.8739753 | 35.2045328 | 12745 | |
219 | Hermosa Beach, Los Angeles, CA | -118.3995194 | 33.8622366 | 12744 | |
220 | Precept, Furnas, NE | -99.7331707 | 40.0677854 | 12743 | |
221 | Apple Valley, Canyon, ID | -116.9965463 | 43.8398841 | 12742 | |
222 | Greenleaf, Canyon, ID | -116.8162550 | 43.6712710 | 12741 | |
223 | Cheyenne County, KS | -101.7979613 | 39.7877848 | 12740 | |
224 | St. Francis, Cheyenne, KS | -101.8009427 | 39.7741861 | 12739 | |
225 | Bern Switzerland Temple | 7.4582594 | 47.0019709 | 12738 | |
226 | Kansas City, Wynandotte, KS | -94.6267873 | 39.1155314 | 12737 | |
227 | Jurupa Valley, Riverside, CA | -117.4971606 | 33.9942737 | 12736 | |
228 | Montevideo Uruguay Temple | -56.0742302 | -34.8883833 | 12735 | |
229 | Winter Quarters Nebraska Temple | -95.9661724 | 41.3342357 | 12734 | |
230 | Imperial, Chase, NE | -101.6432253 | 40.5169402 | 12733 | |
231 | Haigler, Dundy, NE | 12732 | |||
232 | s | 12731 | |||
233 | Louisville Kentucky Temple | -85.4888729 | 38.3212522 | 12730 | |
234 | Ewing, Holt, NE | 12729 | |||
235 | Los Angeles County, California | -118.1122679 | 34.3871821 | 12728 | |
236 | Ewing, NE | 12727 | |||
237 | Crete, Saline, NE | -96.9615141 | 40.6252173 | 12726 | |
238 | Lancaster, Lancaster, NE | -96.5890166 | 40.8010623 | 12725 | |
239 | Pleasant Hill, MO | -94.2693911 | 38.7875094 | 12724 | |
240 | North East, Erie, PA | -79.8342163 | 42.2156131 | 12723 | |
241 | Mishawaka, Indiana | -86.1586156 | 41.6619927 | 12722 | |
242 | Norfolk, Madison, NE | -97.4168171 | 42.0327168 | 12721 | |
243 | Waterloo, Black Hawk, Iowa | -92.3425775 | 42.4927860 | 12720 | |
244 | Yucaipa, San Bernardino, California | -117.0430865 | 34.0336250 | 12719 | |
245 | Warren County, OH | -84.1857115 | 39.4241422 | 12718 | |
246 | Madison County, NE | -97.5247243 | 41.9108264 | 12717 | |
247 | Red Cloud, Webster, NE | -98.5195891 | 40.0890046 | 12716 | |
248 | Dakota City, Dakota, NE | -96.4183637 | 42.4155496 | 12715 | |
249 | Westerville, Custer, NE | 12714 | |||
250 | Thayer, York, NE | -97.4972726 | 40.9686242 | 12713 |
«Prev 1 2 3 4 5 6 7 8 9 ... 259» Next»