Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 201 to 250 of 2374  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
201 I20182  Trollinger  Thomas    19      7 Sep 1921  6 Nov 1967 
202 I16821  Trullinger  James Luther    19      8 Dec 1921  2 Sep 2008 
203 I18680  Trullinger  Landis Emery    19      15 Nov 1921  24 Nov 1967 
204 I16798  Trullinger  Robert Staley    19      31 Jan 1921  10 Nov 2001 
205 I11568  Tull  Archie Ivan    19      18 Nov 1921  10 Jun 1974 
206 I31558  Turnbow  Rufus Harvey    19      11 May 1921  13 Feb 1969 
207 I16551  Valentine  Dewayne Robert    19      7 Jun 1921  5 May 2000 
208 I41108  Weatherford  David Sidney    19      7 Oct 1921  24 Aug 2008 
209 I12714  Werts  Earl R.    19      6 May 1921  19 Jul 2004 
210 I9764  Wessley  Harold Herbert "Wess"    19      25 Mar 1921  7 Jun 1993 
211 I46388  Wilkerson  Ernest Methias    19      28 Jan 1921  10 Apr 1985 
212 I37328  Willsie  Fillmore Ernest    19      9 Jun 1921  24 Jul 1976 
213 I35871  Wilson  Donald Clarence    19      17 Feb 1921  16 Dec 1999 
214 I39999                   
215 I39741  Wisegarver  William Carl    19      6 Mar 1921  9 May 2007 
216 I19472  Wright  Neil Lester    19      14 Nov 1921  24 Sep 1976 
217 I15932  Zahn  Lloyd Franklyn    19      2 Sep 1921  5 Mar 2003 
218 I7847  Andrews  James Calvin    20      17 Dec 1920  1 Oct 2005 
219 I30715  Bancroft  Clayton Wayne    20      28 Jul 1920  22 Nov 1967 
220 I36077  Barnett  Irvin A.    20      1920  1990 
221 I22643  Belt  Bailey William "Bill"    20      31 May 1920  4 Nov 2008 
222 I21080  Bennett  Joseph Turner    20      5 Aug 1920  2 May 1986 
223 I29691  Bork  Robert W.    20      30 Nov 1920  23 Mar 1972 
224 I3578  Bowers  Richard Owen    20      28 Jul 1920  2 Aug 1990 
225 I27303  Brandon  Jessie Huell    20      7 Mar 1920  3 Feb 2007 
226 I24537  Breckenridge  Loyd A.    20      1 Feb 1920  26 Mar 2008 
227 I34397  Brodie  John Cameron    20      28 Apr 1920  30 Dec 1995 
228 I36973  Brown  Lloyd A.    20      10 Sep 1920  25 May 1998 
229 I29034                   
230 I45367  Cochran  James Samuel "Jim"    20      17 Aug 1920  3 Jan 2012 
231 I43608                   
232 I33679  Cortner  Henry    20      20 Mar 1920  Nov 1962 
233 I39625                   
234 I29655  Crear  William Stewart    20      10 Jun 1920  10 Jun 1996 
235 I8833  Dart  Ralph Clyde    20      30 Apr 1920  14 Apr 2005 
236 I24657  DeLaney  Doy Lee "Doc"    20      29 Jul 1920  24 Dec 2001 
237 I14912  Dilsaver  Foster Warren    20      8 Nov 1920  11 Sep 1999 
238 I13637  Drollinger  Arthur Jacob    20      17 Nov 1920  19 Jun 1960 
239 I9861  Drollinger  George Errol    20      19 Jun 1920  3 Jun 2015 
240 I13665  Drollinger  Howard Edward    20      28 Oct 1920  11 Mar 1994 
241 I12939  Drollinger  James Herbert     20      18 Feb 1920  27 Sep 1990 
242 I15136  Drollinger  John Raymond    20      23 Apr 1920  2 Jul 1985 
243 I3339  Drollinger  Nathan Paul    20      5 Apr 1920  8 May 1994 
244 I13742  Drollinger  Richard Harry    20      19 Sep 1920  7 Dec 1977 
245 I6944  Drollinger  Richard Wayne    20      27 Oct 1920  9 Jan 2006 
246 I33782  Emmons  Robert Charles    20      9 Dec 1920  8 Jan 2000 
247 I37282  Esteves  Frank L.    20      7 Sep 1920  13 Dec 1993 
248 I12479  Flatter  Harold Dean    20      23 Jan 1920  25 Nov 2007 
249 I20663  Foster  Earl Henry    20      14 Aug 1920  5 May 1962 
250 I10912                   


«Prev 1 2 3 4 5 6 7 8 9 ... 48» Next»