Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 201 to 250 of 667  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
201 Dick  I3202  Green  Charles Orthello  4 Jun 1870  1 Feb 1947  tree1 
202   I22101             
203 Dick  I13332  Trullinger  Hillary Barton   14 Jun 1857  7 Oct 1935  tree1 
204 Dick  I6282  Trullinger  Richard Clifford "Dick"  10 Apr 1925  6 Oct 2014  tree1 
205 Dilcie  I22271  Harvey  Frances Burwell   27 Jun 1906  10 Dec 2001  tree1 
206 Dinah  I17272  Cox  Diana Candace   28 Apr 1857  13 Mar 1943  tree1 
207 Dixie  I6759  Parks  Josephine Marion   4 Jan 1911  4 Jun 1990  tree1 
208 Doc  I5653  Trollinger  Arthur Ottinger  7 Sep 1903  5 Aug 1988  tree1 
209 Dolph or Addy  I2208  Drollinger  Adolph William   30 May 1894  14 Feb 1966  tree1 
210 Don  I6122  Drollinger  David Donald   24 Apr 1912  30 Jan 2005  tree1 
211 Don  I3973  Drollinger  Donald David   29 Oct 1952    tree1 
212 Don  I1141  Trolinger  Donald Cecil   2 Oct 1934  18 Sep 2021  tree1 
213 Don or Donald  I22093  Trolinger  William McDonald   17 Dec 1905  22 Apr 1989  tree1 
214 Donald  I41776  Trollinger  Donnell  8 Oct 1940  22 Nov 1979  tree1 
215 Donnie  I29802  Condon  Donna Ocella  2 Feb 1887  20 Jun 1936  tree1 
216 Donnie or Don  I25070  Trolinger  Donald Gale   5 Nov 1936  13 Nov 2022  tree1 
217 Dora  I39312  Dewig  Dorothea Rose  9 Nov 1860  17 Jul 1930  tree1 
218 Dot  I24630  Asher  Dorothy Lucille  31 May 1934  29 Nov 2008  tree1 
219 Duke  I13988  Sellars  George Thomas  11 Aug 1938  24 May 1969  tree1 
220 Earley  I7068  Starks  Earl Marcellus   1856  3 Dec 1945  tree1 
221 Ed  I10350  Albright  James Edwin   9 Oct 1873  4 Jan 1922  tree1 
222 Ed  I868  Trollinger  Edward Decker   30 Aug 1895  12 Sep 1950  tree1 
223 Edd  I27969  Capps  Edmond  1838  1 Nov 1919  tree1 
224 Edd  I40930  Seiter  Edward Albert  8 Aug 1882  28 Mar 1932  tree1 
225 Eddie  I37160  Clinkenbeard  Edward   Abt 1873  20 Jun 1962  tree1 
226 Eddie  I14884  Drollinger  Edwin Eugene   19 Mar 1944  15 Dec 1972  tree1 
227 Eddie  I20987  Trollinger  Edward Baxter   19 Jul 1926  26 Mar 1987  tree1 
228 Eddie  I18349  Trullinger  Milton Edward  9 Dec 1925  17 Aug 2008  tree1 
229 Eddie or Edd  I10401  Trollinger  Edward Baxter   18 Mar 1889  10 Oct 1961  tree1 
230 Eddie, Ed, Edwin  I15613  Drollinger  Edward Bernard   20 Jun 1905  7 Mar 1972  tree1 
231 Edwin  I34362  Meeks  Edward Hayes  10 Dec 1881  5 Dec 1929  tree1 
232 Effie  I17890  Zimmerman  Ephronsia May  24 Jan 1864  9 Aug 1933  tree1 
233 Eliza  I1656  Davies  Ann Elizabeth   8 Aug 1842  2 Apr 1896  tree1 
234 Eliza  I10040  Drullinger  Elizabeth   Jul 1815  25 Feb 1904  tree1 
235 Eliza  I28542  Fortner  Elizabeth Jane   9 Aug 1847  14 May 1916  tree1 
236 Eliza  I5754  Kirkner  Elizabeth Jane   11 Jan 1819  10 Jun 1873  tree1 
237 Eliza  I1105  Trolinger  Elizabeth   1810  18 Dec 1888  tree1 
238 Eliza  I885  Trollinger  Elizabeth   25 Aug 1818  31 May 1885  tree1 
239 Eliza  I4850  Trollinger  Elizabeth Ann   Oct 1840  1918  tree1 
240 Eliza  I16758  Trullinger  Elizabeth Ann   20 Mar 1856  26 Mar 1862  tree1 
241 Eliza  I16756  Walker  Elizabeth   6 Feb 1819  16 Nov 1894  tree1 
242 Ella Ellie  I3115  Cullison  Nancy Ellen   26 Sep 1861  1 Jun 1934  tree1 
243 Ellen  I968  Trolinger  Sarah Ann   1 Mar 1794  25 Mar 1887  tree1 
244 Ellie  I1090  Trolinger  Ellen King   19 Jul 1877  11 Feb 1974  tree1 
245 Emma  I2116  Gery  Emaline W.   9 Sep 1842  4 Jan 1915  tree1 
246 Estella  I17317  Drollinger  Hestella "Estella"  30 Oct 1851  2 May 1929  tree1 
247 Etta Ethie  I3541  Drollinger  Etha May  21 May 1862  1895  tree1 
248 Evert  I17417  Craft  Everett D.   24 Mar 1898  29 Mar 1933  tree1 
249 Evvy  I13948  Ligon  Minerva Emaline      tree1 
250 Ezza  I22539  Neddo  Esmerelda   6 Oct 1858  24 Jun 1938  tree1 


«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»