Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 201 to 250 of 12497  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 250» Next»

# Place Longitude Latitude Notes ID
201 Alexandria, Alexandria, VA        9244 
202 Alexandria, DeKalb, TN        11653 
203 Alexandria, Fairfax, VA  -77.3063733  38.8462236    4268 
204 Alexandria, Huntingdon, PA  -78.0977847  40.5564586    6388 
205 Alexandria, Madison, IN  -85.6758090  40.2628184    4628 
206 Alexandria, Rapides, LA        10438 
207 Alexandria, VA  -77.0469214  38.8048355    8070 
208 Alexandria, Virginia  -77.0469214  38.8048355    7594 
209 Alexandria, Virginia, USA  -77.0469214  38.8048355    7276 
210 Alfred, Ontario, Canada  -74.9031999  45.5493310    5826 
211 Algiers  3.0587561  36.7537680    1681 
212 Algona, Kossuth, IA  -94.2330190  43.0699663    6271 
213 Algray, MI        8238 
214 Algray, Saint Clair, MI        9428 
215 Alice, Jim Wells, TX  -98.0697249  27.7522487    2820 
216 Aliquippa, Beaver, PA  -80.2621852  40.6155370    8061 
217 Aliso Viejo, Orange, CA  -117.7262981  33.5684605    12089 
218 All Souls Church, Dresland, St. Louis, MO        6847 
219 Allegan, Allegen, MI        10652 
220 Allegany County, Maryland        10359 
221 Allegany County, MD  -78.6114999  39.6255251    193 
222 Alleghany County, NC        11282 
223 Alleghany, NC  -81.1196075  36.4940839    7449 
224 Allegheny City, Allegheny, PA  -80.0005418  40.4533849    8401 
225 Allegheny City, PA  -80.0005418  40.4533849    603 
226 Allegheny County, PA  -80.0087746  40.4450813    704 
227 Allegheny, PA  -80.0087746  40.4450813    7938 
228 Alleman, Polk, IA  -93.6116070  41.8199875    2441 
229 Allen County, IN  -85.0233460  41.0932622    1537 
230 Allen County, KS  -95.3102505  37.9435853    871 
231 Allen County, KY  -86.2158497  36.7650471    5739 
232 Allen, Collin, TX  -96.6705503  33.1031744    1938 
233 Allen, Floyd, KY  -82.7279705  37.6100457    3731 
234 Allen, Kansas  -96.1697173  38.6561191    7798 
235 Allen, KS  -96.1697173  38.6561191    1991 
236 Allen, Miami, IN        10568 
237 Allendale, Worth, MO        11148 
238 Allentown, Lehigh, PA  -75.4901833  40.6084305    2581 
239 Allentown, Monmouth, NJ        9281 
240 Alliance, Box Butte, NE  -102.8702006  42.0930235    2601 
241 Alliance, OH  -81.1059309  40.9153362    8227 
242 Alliance, Stark, OH  -81.1059309  40.9153362    3316 
243 Allison Park, Allegheny, PA  -79.9592134  40.5594832    12257 
244 Allison Park, Pittsburgh, PA  -79.9592134  40.5594832    2902 
245 Allmannsweier, Baden, Germany  7.7823079  48.3671493    8469 
246 Alloway Twp, Salem County, NJ  -75.3178952  39.5556617    192 
247 Alloway, Salem, NJ        9275 
248 Allowaystown, Salem, NJ  -75.3178952  39.5556617    2676 
249 Allyn, Mason, WA        9762 
250 Alma, Harlan, NE  -99.3620427  40.0975108    2374 


«Prev 1 2 3 4 5 6 7 8 9 ... 250» Next»