Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 20151 to 20200 of 24231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 400 401 402 403 404 405 406 407 408 ... 485» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
20151 | Headstone | headstones | I26505 | Beall | Donald Eugene | 0 | tree1 |
20152 | Headstone | headstones | I5083 | Sherrow | Lois Audrey | 0 | tree1 |
20153 | Headstone | headstones | I5643 | Sherry | George Gregory | 0 | tree1 |
20154 | Headstone | headstones | I12042 | Alter | Margaret L. "Margery" | 0 | tree1 |
20155 | Headstone | headstones | I37792 | Silvers | Madeline Minnie | 0 | tree1 |
20156 | Headstone | headstones | I5253 | Silvers | A.J. | 0 | tree1 |
20157 | Headstone | headstones | I25525 | Ayars | Mary Jane | 0 | tree1 |
20158 | Headstone | headstones | I25530 | Pittman | Raiford Lee | 0 | tree1 |
20159 | Headstone | headstones | I25528 | Halderman | Gerald Jones "Jerry" | 0 | tree1 |
20160 | Headstone | headstones | I25536 | Paul | Norma Jean | 0 | tree1 |
20161 | Headstone | headstones | I22769 | Fox | Louisa G. "Louise" | 0 | tree1 |
20162 | Headstone | headstones | I11442 | Trullinger | Glen Edward | 0 | tree1 |
20163 | Headstone | headstones | I11442 | Trullinger | Glen Edward | 0 | tree1 |
20164 | Headstone | headstones | I31307 | Trollinger | Shirley Ann | 0 | tree1 |
20165 | Headstone | headstones | I3660 | Gildner | August William | 0 | tree1 |
20166 | Headstone | headstones | I17095 | McKay | Margaret Jane | 0 | tree1 |
20167 | Headstone | headstones | I32110 | Brink | Leroy Craig "Roy" | 0 | tree1 |
20168 | Headstone | headstones | I32111 | Brink | Myron Alfred | 0 | tree1 |
20169 | Headstone | headstones | I44692 | Brink | Thomas Dean "Tommy" | 0 | tree1 |
20170 | Headstone | headstones | I46477 | Almon | Willis Arthur | 0 | tree1 |
20171 | Headstone | headstones | I15444 | Allmond | James Thomas | 0 | tree1 |
20172 | Headstone | headstones | I32137 | Miller | Mollie Mary | 0 | tree1 |
20173 | Headstone | headstones | I15445 | Allmond | Ida Isabelle | 0 | tree1 |
20174 | Headstone | headstones | I15446 | Allmond | Sarah Elizabeth | 0 | tree1 |
20175 | Headstone | headstones | I46482 | White | James Clinton | 0 | tree1 |
20176 | Headstone | headstones | I15449 | Allmond | George Wesley | 0 | tree1 |
20177 | Headstone | headstones | I15450 | Allmond | Ada Van | 0 | tree1 |
20178 | Headstone | headstones | I21242 | Trollinger | John David | 0 | tree1 |
20179 | Headstone | headstones | I21242 | Trollinger | John David | 0 | tree1 |
20180 | Headstone | headstones | I25332 | Trollinger | Norman | 0 | tree1 |
20181 | Headstone | headstones | I31405 | Stewart | John Henry "Johnny" | 0 | tree1 |
20182 | Headstone | headstones | I46197 | Stewart | Tyler Jamar | 0 | tree1 |
20183 | Headstone | headstones | I25334 | Trollinger | Pearlene | 0 | tree1 |
20184 | Headstone | headstones | I24941 | Nelson | Eula Mai (May) | 0 | tree1 |
20185 | Headstone | headstones | I27943 | Sykes | Fletcher | 0 | tree1 |
20186 | I45980 | ||||||
20187 | Headstone | headstones | I24717 | Trollinger | Koy Edward | 0 | tree1 |
20188 | Headstone | headstones | I45977 | Trollinger | Margaret Lee | 0 | tree1 |
20189 | Headstone | headstones | I46532 | Wilson | Louis | 0 | tree1 |
20190 | Headstone | headstones | I46533 | Wilson | Gino | 0 | tree1 |
20191 | Headstone | headstones | I45982 | Trollinger | Geraldine | 0 | tree1 |
20192 | Headstone | headstones | I46534 | Walters | Norman Charles | 0 | tree1 |
20193 | Headstone | headstones | I38905 | Trollinger | Helen Ruth | 0 | tree1 |
20194 | Headstone | headstones | I28042 | Hooker | Joseph Moses "Joe" | 0 | tree1 |
20195 | Headstone | headstones | I28041 | Trollinger | Virginia Glenn | 0 | tree1 |
20196 | Headstone | headstones | I42355 | Holmes | Defield Trollinger | 0 | tree1 |
20197 | Headstone | headstones | I42355 | Holmes | Defield Trollinger | 0 | tree1 |
20198 | Headstone | headstones | I42351 | Holmes | Bernice Christine | 0 | tree1 |
20199 | Headstone | headstones | I42353 | Holmes | Louise Sophronia | 0 | tree1 |
20200 | Headstone | headstones | I24109 | Trollinger | Charles "Charlie" | 0 | tree1 |
«Prev «1 ... 400 401 402 403 404 405 406 407 408 ... 485» Next»