Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 20651 to 20700 of 24228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 410 411 412 413 414 415 416 417 418 ... 485» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
20651 | Headstone | headstones | I22666 | Van Ransler | Vincent | 0 | tree1 |
20652 | Headstone | headstones | I22840 | Torbett | Thaddeus B. | 0 | tree1 |
20653 | Headstone | headstones | I22840 | Torbett | Thaddeus B. | 0 | tree1 |
20654 | Headstone | headstones | I22842 | Torbett | Ida May | 0 | tree1 |
20655 | Headstone | headstones | I22851 | Torbett | Bearny T. | 0 | tree1 |
20656 | Headstone | headstones | I38769 | Rose | George A. | 0 | tree1 |
20657 | Headstone | headstones | I30857 | Graham | Junior Francis | 0 | tree1 |
20658 | Headstone | headstones | I22552 | Druliner | Karen Mary | 0 | tree1 |
20659 | Headstone | headstones | I22558 | Lampinen | Benjamin James Josiah "Ben" | 0 | tree1 |
20660 | Headstone | headstones | I1350 | Hausauer | Lilla L. "Lillie" | 0 | tree1 |
20661 | Headstone | headstones | I22598 | Druliner | Adah L. | 0 | tree1 |
20662 | Headstone | headstones | I22599 | Schleehauf | Lo Dema Rozena "Dema" | 0 | tree1 |
20663 | Headstone | headstones | I1354 | Druliner | Charles John | 0 | tree1 |
20664 | Headstone | headstones | I1354 | Druliner | Charles John | 0 | tree1 |
20665 | Headstone | headstones | I17788 | Hackmann | Dorothy | 0 | tree1 |
20666 | Headstone | headstones | I12060 | Hood | Allan Kennedy | 0 | tree1 |
20667 | Headstone | headstones | I3588 | Carpenter | Grace Maude | 0 | tree1 |
20668 | Headstone | headstones | I30815 | Carman | Milo E. | 0 | tree1 |
20669 | Headstone | headstones | I30816 | Carman | Lola Marie | 0 | tree1 |
20670 | Headstone | headstones | I30817 | Carman | Bernice | 0 | tree1 |
20671 | Headstone | headstones | I23289 | Deacon | Clara E. | 0 | tree1 |
20672 | Headstone | headstones | I1333 | Druliner | Hannah | 0 | tree1 |
20673 | Headstone | headstones | I1334 | Deacon | Abraham Newton "Abram" | 0 | tree1 |
20674 | Headstone | headstones | I23291 | Deacon | John F. | 0 | tree1 |
20675 | Headstone | headstones | I30813 | Wells | Mary Alice | 0 | tree1 |
20676 | Headstone | headstones | I23290 | Deacon | Harvey Conklin | 0 | tree1 |
20677 | Headstone | headstones | I30818 | Urquhart | William John | 0 | tree1 |
20678 | Headstone | headstones | I22523 | Druliner | Catherine "Kate" | 0 | tree1 |
20679 | Headstone | headstones | I17568 | Sweetland | Albert Malon "Maly" | 0 | tree1 |
20680 | Headstone | headstones | I17638 | Madden | Dora Isabel | 0 | tree1 |
20681 | Headstone | headstones | I17571 | Sweetland | Rose Altana | 0 | tree1 |
20682 | Headstone | headstones | I22601 | Shultz | August Herman | 0 | tree1 |
20683 | Headstone | headstones | I17546 | Sweetland | Winnie May | 0 | tree1 |
20684 | Headstone | headstones | I17545 | Neil | Allan Strachan | 0 | tree1 |
20685 | Headstone | headstones | I1366 | Sweetland | Lydia A. | 0 | tree1 |
20686 | Headstone | headstones | I1366 | Sweetland | Lydia A. | 0 | tree1 |
20687 | Headstone | headstones | I1330 | Druliner | John W. | 0 | tree1 |
20688 | Headstone | headstones | I22974 | Druliner | Leroy J. | 0 | tree1 |
20689 | Headstone | headstones | I26508 | Druliner | Cora A. "Della" | 0 | tree1 |
20690 | Headstone | headstones | I26508 | Druliner | Cora A. "Della" | 0 | tree1 |
20691 | Headstone | headstones | I26509 | Beiger | Daniel W. | 0 | tree1 |
20692 | Headstone | headstones | I1318 | Druliner | Joseph | 0 | tree1 |
20693 | Headstone | headstones | I1314 | Druliner | Rebecca | 0 | tree1 |
20694 | Headstone | headstones | I6804 | Green | Mildred Esther | 0 | tree1 |
20695 | Headstone | headstones | I22529 | Perry | Maybelle Eunice | 0 | tree1 |
20696 | Headstone | headstones | I17280 | White | Mary C. | 0 | tree1 |
20697 | Headstone | headstones | I17405 | Hunt | Katherine "Kate" | 0 | tree1 |
20698 | Headstone | headstones | I17483 | Hunt | Hannah | 0 | tree1 |
20699 | Headstone | headstones | I17483 | Hunt | Hannah | 0 | tree1 |
20700 | Headstone | headstones | I17390 | Hunt | Clara May | 0 | tree1 |
«Prev «1 ... 410 411 412 413 414 415 416 417 418 ... 485» Next»