Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 2151 to 2200 of 21961 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
2151 | Jaggers | Alverta E. | I42495 | 1903 | 1903-00-00 | 1924 | 1924-00-00 | 21 | tree1 |
2152 | Jeffries | Dora M. | I29580 | Abt 1878 | 1878-00-00 | Bef 1900 | 1899-12-31 | 21 | tree1 |
2153 | Jordan | Nancy Deskins | I11177 | Feb 1854 | 1854-02-00 | 20 Dec 1875 | 1875-12-20 | 21 | tree1 |
2154 | Kalber | Karl Adolf | I39143 | 1 Mar 1921 | 1921-03-01 | 22 Jul 1942 | 1942-07-22 | 21 | tree1 |
2155 | Kelch | Robert M. | I8116 | 1842 | 1842-00-00 | 17 May 1863 | 1863-05-17 | 21 | tree1 |
2156 | Lee | Norman Bill "Billy" | I32684 | 1949 | 1949-00-00 | 1970 | 1970-00-00 | 21 | tree1 |
2157 | Martin | Joseph Lee | I26081 | 1872 | 1872-00-00 | 1893 | 1893-00-00 | 21 | tree1 |
2158 | McClure | Shannon Ray Shelton | I23186 | 8 Feb 1975 | 1975-02-08 | 4 Apr 1996 | 1996-04-04 | 21 | tree1 |
2159 | Mikesell | Earl William | I12541 | 25 Jul 1897 | 1897-07-25 | 13 Oct 1918 | 1918-10-13 | 21 | tree1 |
2160 | Miller | Mary E. | I11156 | 25 Feb 1853 | 1853-02-25 | 8 Apr 1874 | 1874-04-08 | 21 | tree1 |
2161 | Mock | Sara | I32288 | 25 Jan 1911 | 1911-01-25 | 4 Oct 1932 | 1932-10-04 | 21 | tree1 |
2162 | Murphy | Clover Louise | I46014 | 18 Oct 1906 | 1906-10-18 | 3 Nov 1927 | 1927-11-03 | 21 | tree1 |
2163 | Nelson | Eula Mai (May) | I24941 | 15 Mar 1899 | 1899-03-15 | 19 Mar 1920 | 1920-03-19 | 21 | tree1 |
2164 | Pender | Mary Ann | I4148 | 1843 | 1843-00-00 | 19 Nov 1864 | 1864-11-19 | 21 | tree1 |
2165 | Ray | Benjamin | I4364 | 3 Jan 1880 | 1880-01-03 | 3 Oct 1901 | 1901-10-03 | 21 | tree1 |
2166 | Richardson | Sarah Ann | I33237 | 1836 | 1836-00-00 | 23 Nov 1857 | 1857-11-23 | 21 | tree1 |
2167 | Rothermel | Morris Frank | I21549 | 27 Sep 1899 | 1899-09-27 | 7 Jun 1920 | 1920-06-07 | 21 | tree1 |
2168 | Rowen | Barbara Olive | I4624 | 23 Oct 1868 | 1868-10-23 | 21 Jul 1889 | 1889-07-21 | 21 | tree1 |
2169 | Southard | Henry Lafayette | I23525 | Abt 1881 | 1881-00-00 | 1902 | 1902-00-00 | 21 | tree1 |
2170 | Stricklin | Blanche | I34459 | 16 Jun 1893 | 1893-06-16 | 13 Sep 1914 | 1914-09-13 | 21 | tree1 |
2171 | Tillet | Nancy | I33138 | 1820 | 1820-00-00 | 1841 | 1841-00-00 | 21 | tree1 |
2172 | Townsend | Terese Ellen | I45200 | 12 Jul 1948 | 1948-07-12 | 19 Jun 1969 | 1969-06-19 | 21 | tree1 |
2173 | Trolinger | Eula May | I22073 | 15 Mar 1899 | 1899-03-15 | 19 Mar 1920 | 1920-03-19 | 21 | tree1 |
2174 | Trolinger | Sandra Kay | I26218 | 29 Mar 1960 | 1960-03-29 | 11 Feb 1981 | 1981-02-11 | 21 | tree1 |
2175 | Trollinger | Alfred Junior | I14770 | 22 Apr 1946 | 1946-04-22 | 16 Oct 1967 | 1967-10-16 | 21 | tree1 |
2176 | Trollinger | Charles Rogers "Johnny" | I21813 | 29 Oct 1953 | 1953-10-29 | 27 Mar 1974 | 1974-03-27 | 21 | tree1 |
2177 | Trollinger | Gary Wayne | I34536 | 3 Feb 1958 | 1958-02-03 | 20 Feb 1979 | 1979-02-20 | 21 | tree1 |
2178 | Trollinger | Jimmy Michael | I21274 | 20 Aug 1947 | 1947-08-20 | 27 Feb 1968 | 1968-02-27 | 21 | tree1 |
2179 | Trollinger | Linda Bigham | I28074 | 8 Dec 1944 | 1944-12-08 | 24 Dec 1965 | 1965-12-24 | 21 | tree1 |
2180 | Trollinger | Martha Ann | I31411 | 12 Oct 1846 | 1846-10-12 | 6 Oct 1867 | 1867-10-06 | 21 | tree1 |
2181 | Trullender | Mary Ware | I30370 | 22 Oct 1877 | 1877-10-22 | 3 Aug 1898 | 1898-08-03 | 21 | tree1 |
2182 | Trullender | Susan E. "Susie" "Sue" | I42475 | Abt 1867 | 1867-00-00 | 8 Mar 1888 | 1888-03-08 | 21 | tree1 |
2183 | Trullinger | Mark S. | I19521 | Dec 1971 | 1971-12-00 | 5 Oct 1992 | 1992-10-05 | 21 | tree1 |
2184 | Trullinger | Miranda Elizabeth | I36872 | Jan 1861 | 1861-01-00 | 22 Sep 1882 | 1882-09-22 | 21 | tree1 |
2185 | Weber | Johann | I42982 | 1 Mar 1861 | 1861-03-01 | 10 Feb 1882 | 1882-02-10 | 21 | tree1 |
2186 | Weller | Peter | I2016 | 21 Oct 1800 | 1800-10-21 | 4 Feb 1821 | 1821-02-04 | 21 | tree1 |
2187 | Westerman | Adam C. | I26000 | 23 Apr 1828 | 1828-04-23 | Bef 1850 | 1849-12-31 | 21 | tree1 |
2188 | Westerman | Margaret A. | I26003 | 26 Jan 1835 | 1835-01-26 | 13 Aug 1856 | 1856-08-13 | 21 | tree1 |
2189 | Wilder | Adin S. | I3281 | 1882 | 1882-00-00 | 1903 | 1903-00-00 | 21 | tree1 |
2190 | Woodard | Delphie C. | I6812 | 1831 | 1831-00-00 | 1852 | 1852-00-00 | 21 | tree1 |
2191 | Allmond | Sarah Elizabeth | I15446 | 18 Nov 1863 | 1863-11-18 | 1885 | 1885-00-00 | 22 | tree1 |
2192 | Alston | Jessie Taylor | I4879 | 8 Jul 1909 | 1909-07-08 | 1 Apr 1931 | 1931-04-01 | 22 | tree1 |
2193 | Archer | Robert | I6669 | 1840 | 1840-00-00 | 9 Oct 1862 | 1862-10-09 | 22 | tree1 |
2194 | Augenstein | Anna Maria | I28615 | 6 Jun 1797 | 1797-06-06 | 4 May 1819 | 1819-05-04 | 22 | tree1 |
2195 | Bowers | Ambrose | I11356 | 9 Aug 1839 | 1839-08-09 | 8 Nov 1861 | 1861-11-08 | 22 | tree1 |
2196 | Brandt | Bucky Mark "Buck" | I17223 | 3 Nov 1955 | 1955-11-03 | 11 Sep 1977 | 1977-09-11 | 22 | tree1 |
2197 | Buckmaster | James B. | I28701 | Abt 1835 | 1835-00-00 | 1857 | 1857-00-00 | 22 | tree1 |
2198 | Burgess | Bobbie Jean | I34633 | 14 Jun 1929 | 1929-06-14 | 22 Nov 1951 | 1951-11-22 | 22 | tree1 |
2199 | Cannon | Lucy Cate | I37884 | 1918 | 1918-00-00 | 1940 | 1940-00-00 | 22 | tree1 |
2200 | Capps | Enighta | I7663 | 21 Mar 1908 | 1908-03-21 | 23 Feb 1930 | 1930-02-23 | 22 | tree1 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 440» Next»