Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 2351 to 2400 of 21963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
2351 | Drollinger | James Madison | I12863 | 26 Apr 1857 | 1857-04-26 | Aft 1880 | 1881-00-00 | 24 | tree1 |
2352 | Drollinger | Karoline Lydia | I718 | 28 Jul 1857 | 1857-07-28 | 1 Dec 1881 | 1881-12-01 | 24 | tree1 |
2353 | Drollinger | Laura Anne | I15209 | 15 Oct 1972 | 1972-10-15 | 23 Dec 1996 | 1996-12-23 | 24 | tree1 |
2354 | Drullinger | Benjamin Wharton | I1206 | 7 Apr 1838 | 1838-04-07 | 31 Dec 1862 | 1862-12-31 | 24 | tree1 |
2355 | Drullinger | Lydia Ann | I1212 | 14 May 1842 | 1842-05-14 | 20 Nov 1866 | 1866-11-20 | 24 | tree1 |
2356 | Edwards | Margaret Jane | I27938 | 20 May 1979 | 1979-05-20 | 4 Jan 2003 | 2003-01-04 | 24 | tree1 |
2357 | Epperson | Stanley Lane | I46171 | 27 Apr 1951 | 1951-04-27 | 4 Jun 1975 | 1975-06-04 | 24 | tree1 |
2358 | Fare | Jackie Dean | I22324 | 18 Jan 1934 | 1934-01-18 | 21 Jun 1958 | 1958-06-21 | 24 | tree1 |
2359 | Freshwater | William Anderson | I10335 | 2 Feb 1835 | 1835-02-02 | 17 Dec 1859 | 1859-12-17 | 24 | tree1 |
2360 | Gryder | Margaret E. | I17026 | 22 Jun 1880 | 1880-06-22 | 11 Dec 1904 | 1904-12-11 | 24 | tree1 |
2361 | Gunn | Evelyn | I35685 | 13 Jun 1914 | 1914-06-13 | 16 Oct 1938 | 1938-10-16 | 24 | tree1 |
2362 | Hackett | Sarah Ann | I36555 | 8 Jan 1814 | 1814-01-08 | 14 Jul 1838 | 1838-07-14 | 24 | tree1 |
2363 | Helgans | Christian "Chris" | I43740 | Abt 1859 | 1859-00-00 | 23 Aug 1883 | 1883-08-23 | 24 | tree1 |
2364 | Hesse | Maria Luisa | I6057 | 26 Sep 1970 | 1970-09-26 | 1994 | 1994-00-00 | 24 | tree1 |
2365 | Hetzler | Josephine Florence | I44951 | 5 Sep 1859 | 1859-09-05 | 25 Feb 1883 | 1883-02-25 | 24 | tree1 |
2366 | Hooker | Joseph McKinney | I41889 | 27 Nov 1951 | 1951-11-27 | 8 Mar 1975 | 1975-03-08 | 24 | tree1 |
2367 | House | Judith A. | I15389 | 1948 | 1948-00-00 | 3 Mar 1972 | 1972-03-03 | 24 | tree1 |
2368 | Jordan | Sebastian M. | I11145 | 13 Sep 1859 | 1859-09-13 | prior 1883 | 1883-00-00 | 24 | tree1 |
2369 | Jung | Katharina (Katherine) | I1899 | 17 Feb 1804 | 1804-02-17 | 14 Apr 1828 | 1828-04-14 | 24 | tree1 |
2370 | Kelch | David B. | I8114 | 1838 | 1838-00-00 | 31 Dec 1862 | 1862-12-31 | 24 | tree1 |
2371 | Kunzmann | Luise Kunzmann | I36681 | 4 Aug 1878 | 1878-08-04 | 26 May 1902 | 1902-05-26 | 24 | tree1 |
2372 | Lucas | Keith Edwin | I11562 | 20 Oct 1933 | 1933-10-20 | 19 Mar 1957 | 1957-03-19 | 24 | tree1 |
2373 | Magee | Gregory Donald | I17564 | 6 Oct 1947 | 1947-10-06 | 25 Oct 1971 | 1971-10-25 | 24 | tree1 |
2374 | McGinnis | Armstrong | I6727 | 1812 | 1812-00-00 | 2 Sep 1836 | 1836-09-02 | 24 | tree1 |
2375 | MNU | Frances L. | I35479 | 13 Sep 1913 | 1913-09-13 | 12 Oct 1937 | 1937-10-12 | 24 | tree1 |
2376 | MNU | Marton A. | I44808 | 1882 | 1882-00-00 | 1906 | 1906-00-00 | 24 | tree1 |
2377 | Monroe | Jacob Jackson | I8527 | 3 Dec 1816 | 1816-12-03 | 14 Aug 1840 | 1840-08-14 | 24 | tree1 |
2378 | Moore | Robert Samuel | I21733 | 25 Apr 1924 | 1924-04-25 | 21 Dec 1948 | 1948-12-21 | 24 | tree1 |
2379 | Plummer-McGrath | Kenneth James | I31443 | 26 Jul 1919 | 1919-07-26 | 25 May 1943 | 1943-05-25 | 24 | tree1 |
2380 | Poteat | Mary Belle | I9207 | 1905 | 1905-00-00 | 28 May 1929 | 1929-05-28 | 24 | tree1 |
2381 | Rodgers | William Lee | I11398 | 27 May 1839 | 1839-05-27 | 14 Jan 1863 | 1863-01-14 | 24 | tree1 |
2382 | Schmitt | Catherine | I37821 | 14 Apr 1794 | 1794-04-14 | 14 Feb 1818 | 1818-02-14 | 24 | tree1 |
2383 | Schneider | Karl Adolf | I39141 | 18 Apr 1891 | 1891-04-18 | 12 May 1915 | 1915-05-12 | 24 | tree1 |
2384 | Shipp | James Thomas "Tomie" | I34447 | 23 Mar 1894 | 1894-03-23 | 14 Oct 1918 | 1918-10-14 | 24 | tree1 |
2385 | Simpson | Jessie Frances | I26014 | 15 Jun 1863 | 1863-06-15 | 7 Jan 1887 | 1887-01-07 | 24 | tree1 |
2386 | Skinner | Saul | I32388 | 29 Mar 1901 | 1901-03-29 | 1925 | 1925-00-00 | 24 | tree1 |
2387 | Sprawls | Terri Gwen | I27596 | 17 Jul 1961 | 1961-07-17 | 2 Aug 1985 | 1985-08-02 | 24 | tree1 |
2388 | Stevens | Ruby E. | I26066 | 20 Apr 1902 | 1902-04-20 | 23 Dec 1926 | 1926-12-23 | 24 | tree1 |
2389 | Stewart | James G. | I37071 | Aug 1881 | 1881-08-00 | 1905 | 1905-00-00 | 24 | tree1 |
2390 | Sundstrom | Valerie | I13394 | 15 Jun 1965 | 1965-06-15 | 29 Jan 1989 | 1989-01-29 | 24 | tree1 |
2391 | Trolinger | Johnny Major | I7092 | 22 Sep 1919 | 1919-09-22 | 14 Jul 1943 | 1943-07-14 | 24 | tree1 |
2392 | Trollinger | Ada Belle | I5556 | 7 Nov 1915 | 1915-11-07 | 21 Nov 1939 | 1939-11-21 | 24 | tree1 |
2393 | Trollinger | Alice | I41762 | 16 Feb 1892 | 1892-02-16 | 3 Aug 1916 | 1916-08-03 | 24 | tree1 |
2394 | Trollinger | Hawley Bliss | I21317 | 9 Jul 1877 | 1877-07-09 | 18 Oct 1901 | 1901-10-18 | 24 | tree1 |
2395 | Trollinger | Lawrence William | I22063 | 15 Jul 1929 | 1929-07-15 | 20 Aug 1953 | 1953-08-20 | 24 | tree1 |
2396 | Trollinger | Mary J | I36023 | 3 Nov 1853 | 1853-11-03 | 26 Feb 1877 | 1877-02-26 | 24 | tree1 |
2397 | Trullinger | Francis M. | I6334 | 1840 | 1840-00-00 | 14 Jun 1864 | 1864-06-14 | 24 | tree1 |
2398 | Trullinger | Franka Belle "Frankie" | I19488 | 30 Aug 1907 | 1907-08-30 | 21 Apr 1931 | 1931-04-21 | 24 | tree1 |
2399 | Trullinger | Gail Elizabeth | I45416 | 12 Jul 1940 | 1940-07-12 | 21 Aug 1964 | 1964-08-21 | 24 | tree1 |
2400 | Trullinger | Shane Joseph | I18173 | 5 Jun 1986 | 1986-06-05 | 21 Oct 2010 | 2010-10-21 | 24 | tree1 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 440» Next»