Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2401 to 2450 of 12923 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2401 | Clio, Marlboro, SC | -79.5464412 | 34.5796052 | 12220 | |
2402 | Clonmel, Waterford, Ireland | -7.6902551 | 52.3558172 | 3768 | |
2403 | Cloonfinish, Mayo, Ireland | 10046 | |||
2404 | Cloud County, KS | -97.6982272 | 39.4795571 | 2131 | |
2405 | Cloud, KS | -97.6982272 | 39.4795571 | 852 | |
2406 | Cloverdale, Botetourt, VA | -79.9136731 | 37.3615287 | 1533 | |
2407 | Cloverdale, CA | -123.0172227 | 38.8054624 | 8695 | |
2408 | Cloverdale, Sonoma, CA | 10389 | |||
2409 | Cloverport, Breckinridge, KY | -86.6327615 | 37.8333901 | 2447 | |
2410 | Clovis | 9308 | |||
2411 | Clovis, CA | -119.7029194 | 36.8252277 | 3778 | |
2412 | Clovis, Curry, NM | -103.2052272 | 34.4047987 | 4393 | |
2413 | Clovis, Fresno, CA | -119.7029194 | 36.8252277 | 8308 | |
2414 | Clovis, NM | -103.2052272 | 34.4047987 | 7101 | |
2415 | Clyde, WV | -81.1863130 | 37.7782399 | 6623 | |
2416 | Clymer, NY | -79.6299617 | 42.0208501 | 3368 | |
2417 | CO | -105.7820674 | 39.5500507 | 617 | |
2418 | Coachella, Riverside, CA | -116.1738940 | 33.6803003 | 1157 | |
2419 | Coal City, Appanoose, IA | -92.7188057 | 40.5972437 | 12885 | |
2420 | Coal City, Grundy, IL | 10584 | |||
2421 | Coal City, IL | -88.2856185 | 41.2878096 | 2740 | |
2422 | Coal Creek Cemetry, Fountain County, IN | -87.3739393 | 40.0256489 | 3526 | |
2423 | Coal Creek, Fountain, IN | -87.3805691 | 40.0364277 | 7639 | |
2424 | Coal, Henry, MO | -93.6152099 | 38.3258560 | 220 | |
2425 | Coalgate, Coal, OK | 11667 | |||
2426 | Coalgate, OK | -96.2186092 | 34.5381481 | 4547 | |
2427 | Coalridge, Sheridan, MT | 10308 | |||
2428 | Coalville, UT | -111.3993634 | 40.9177251 | 7055 | |
2429 | Coatsville, IA | 1291 | |||
2430 | Cobb County, GA | -84.5641470 | 33.8999297 | 4280 | |
2431 | Cobb, GA | -83.9884612 | 31.9590772 | 4283 | |
2432 | Cobb, McIntosh, OK | 11552 | |||
2433 | Cobb, WI | -90.3295686 | 42.9674934 | 2723 | |
2434 | Coburg, Montgomery, IA | -95.2655543 | 40.9156997 | 2842 | |
2435 | Cochabamba Bolivia Temple | -66.1475869 | -17.3637004 | 8773 | |
2436 | Cochecton Center, Sullivan, NY | -74.9826663 | 41.6548109 | 2880 | |
2437 | Cochise County, AZ | -109.9496860 | 31.8284580 | 4014 | |
2438 | Cochran, Bleckley, GA | 9596 | |||
2439 | Cocke County, TN | 11270 | |||
2440 | Cocke, TN | -83.1220074 | 35.9359517 | 7992 | |
2441 | Cocoa, Brevard, FL | 8990 | |||
2442 | Coconino County, AZ | -111.4752851 | 35.6647545 | 8993 | |
2443 | Cody, Park, WY | -109.0565308 | 44.5263422 | 524 | |
2444 | Cody, Park, YW | 10007 | |||
2445 | Cody, WY | -109.0565308 | 44.5263422 | 7927 | |
2446 | Coesfield, Cooke, TX | -97.0319539 | 33.8184368 | 6084 | |
2447 | Coeur d' Alene, Kootenai, ID | -116.7804664 | 47.6776832 | 2764 | |
2448 | Coeur d'Alene, Kootenai, ID | 10659 | |||
2449 | Coeur d'Alene, Kootenai, Idaho, USA | 9458 | |||
2450 | Coffee County, TN | -86.0529604 | 35.4576849 | 4986 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 259» Next»