Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 24001 to 24050 of 28396 » All Reports » Comma-delimited CSV file
«Prev «1 ... 477 478 479 480 481 482 483 484 485 ... 568» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
24001 | Headstone | headstones | I12000 | White | John D. | 0 | tree1 |
24002 | Headstone | headstones | I12022 | Rothrock | Charles Edward | 0 | tree1 |
24003 | Headstone | headstones | I12026 | Rothrock | Rex O'Dell "Rock" | 0 | tree1 |
24004 | Headstone | headstones | I12042 | Alter | Margaret L. "Margery" | 0 | tree1 |
24005 | Headstone | headstones | I12044 | Johnson | Florence Mabel | 0 | tree1 |
24006 | Headstone | headstones | I12060 | Hood | Allan Kennedy | 0 | tree1 |
24007 | Headstone | headstones | I12090 | Drollinger | Elizabeth | 0 | tree1 |
24008 | Headstone | headstones | I121 | Higdon | Anthony J. "Tony" | 0 | tree1 |
24009 | Headstone | headstones | I12190 | Saltzer | Magdalena Helena "Lena" | 0 | tree1 |
24010 | Headstone | headstones | I12193 | Reichert | Reuben Frey | 0 | tree1 |
24011 | Headstone | headstones | I12201 | Spohn | Arrah Harrison | 0 | tree1 |
24012 | Headstone | headstones | I12202 | Spohn | Sadie Cordelia | 0 | tree1 |
24013 | Headstone | headstones | I12269 | Drullinger | Harrison Rex | 0 | tree1 |
24014 | Headstone | headstones | I12269 | Drullinger | Harrison Rex | 0 | tree1 |
24015 | Headstone | headstones | I12279 | Drullinger | Bess Irene "Bessie" "Bess" | 0 | tree1 |
24016 | Headstone | headstones | I12280 | Drullinger | Robert Leslie | 0 | tree1 |
24017 | Headstone | headstones | I12289 | Gallagher | Mabel Elizabeth | 0 | tree1 |
24018 | Headstone | headstones | I12468 | Padgett | Guy Benjamin | 0 | tree1 |
24019 | Headstone | headstones | I12481 | Flatter | Richard Irvin | 0 | tree1 |
24020 | Headstone | headstones | I12481 | Flatter | Richard Irvin | 0 | tree1 |
24021 | Headstone | headstones | I12592 | Coleman | William Woodrow | 0 | tree1 |
24022 | Headstone | headstones | I12593 | Coleman | Virginia | 0 | tree1 |
24023 | Headstone | headstones | I12594 | Coleman | Anne Elizabeth "Annie" | 0 | tree1 |
24024 | Headstone | headstones | I12596 | Coleman | Luther Randall "Bud" | 0 | tree1 |
24025 | Headstone | headstones | I12596 | Coleman | Luther Randall "Bud" | 0 | tree1 |
24026 | Headstone | headstones | I12601 | Trollinger | Joseph Lindsey | 0 | tree1 |
24027 | Headstone | headstones | I12603 | Morris | Peggy Marilyn | 0 | tree1 |
24028 | Headstone | headstones | I12668 | Stone | Weber | 0 | tree1 |
24029 | Headstone | headstones | I12669 | Mason | Harry Malchome | 0 | tree1 |
24030 | Headstone | headstones | I12671 | Munn | Alma Louise | 0 | tree1 |
24031 | Headstone | headstones | I12899 | Loman | Clyde Neal | 0 | tree1 |
24032 | Headstone | headstones | I1314 | Druliner | Rebecca | 0 | tree1 |
24033 | Headstone | headstones | I1318 | Druliner | Joseph | 0 | tree1 |
24034 | Headstone | headstones | I1319 | Druliner | Brazilla "Zill" | 0 | tree1 |
24035 | Headstone | headstones | I1330 | Druliner | John W. | 0 | tree1 |
24036 | Headstone | headstones | I1333 | Druliner | Hannah | 0 | tree1 |
24037 | Headstone | headstones | I1334 | Deacon | Abraham Newton "Abram" | 0 | tree1 |
24038 | Headstone | headstones | I1340 | Morris | Maria Louise | 0 | tree1 |
24039 | Headstone | headstones | I1342 | Graham | Nancy Ann | 0 | tree1 |
24040 | Headstone | headstones | I1343 | Druliner | Granville Schuyler | 0 | tree1 |
24041 | Headstone | headstones | I1349 | Druliner | Rush Hugh | 0 | tree1 |
24042 | Headstone | headstones | I1350 | Hausauer | Lilla L. "Lillie" | 0 | tree1 |
24043 | Headstone | headstones | I1354 | Druliner | Charles John | 0 | tree1 |
24044 | Headstone | headstones | I1354 | Druliner | Charles John | 0 | tree1 |
24045 | Headstone | headstones | I1366 | Sweetland | Lydia A. | 0 | tree1 |
24046 | Headstone | headstones | I1366 | Sweetland | Lydia A. | 0 | tree1 |
24047 | Headstone | headstones | I14323 | Trogdon | Gerald Lee | 0 | tree1 |
24048 | Headstone | headstones | I14334 | Trogdon | Martha Lewellyn | 0 | tree1 |
24049 | Headstone | headstones | I14396 | Holt | Thelma Lee | 0 | tree1 |
24050 | Headstone | headstones | I14738 | Keiser | Luther Alexander | 0 | tree1 |
«Prev «1 ... 477 478 479 480 481 482 483 484 485 ... 568» Next»