Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 24051 to 24100 of 28393 » All Reports » Comma-delimited CSV file
«Prev «1 ... 478 479 480 481 482 483 484 485 486 ... 568» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
24051 | Headstone | headstones | I14771 | McConnell | Julian Leon | 0 | tree1 |
24052 | Headstone | headstones | I15027 | Drullinger | James William "Big Jim" | 0 | tree1 |
24053 | Headstone | headstones | I15066 | Roberts | Roberta Octavia | 0 | tree1 |
24054 | Headstone | headstones | I15069 | Case | John Louis | 0 | tree1 |
24055 | Headstone | headstones | I15085 | Drullinger | Clara Celinda | 0 | tree1 |
24056 | Headstone | headstones | I15085 | Drullinger | Clara Celinda | 0 | tree1 |
24057 | Headstone | headstones | I151 | Correll | Calvert Gordon | 0 | tree1 |
24058 | Headstone | headstones | I15103 | Freese | Mary Elizabeth | 0 | tree1 |
24059 | Headstone | headstones | I15444 | Allmond | James Thomas | 0 | tree1 |
24060 | Headstone | headstones | I15445 | Allmond | Ida Isabelle | 0 | tree1 |
24061 | Headstone | headstones | I15446 | Allmond | Sarah Elizabeth | 0 | tree1 |
24062 | Headstone | headstones | I15449 | Allmond | George Wesley | 0 | tree1 |
24063 | Headstone | headstones | I15450 | Allmond | Ada Van | 0 | tree1 |
24064 | Headstone | headstones | I16476 | Pratt | Joseph Carroll "Jim" | 0 | tree1 |
24065 | Headstone | headstones | I16787 | Trullinger | Martha Elizabeth | 0 | tree1 |
24066 | Headstone | headstones | I1683 | Trollinger | Robert Arnold | 0 | tree1 |
24067 | Headstone | headstones | I17026 | Gryder | Margaret E. | 0 | tree1 |
24068 | Headstone | headstones | I17095 | McKay | Margaret Jane | 0 | tree1 |
24069 | Headstone | headstones | I17265 | Vail | Thomas Dobson | 0 | tree1 |
24070 | Headstone | headstones | I17265 | Vail | Thomas Dobson | 0 | tree1 |
24071 | Headstone | headstones | I17280 | White | Mary C. | 0 | tree1 |
24072 | Headstone | headstones | I17339 | Hunt | Loretta "Lora" | 0 | tree1 |
24073 | Headstone | headstones | I17384 | Hunt | Schuyler Colfax | 0 | tree1 |
24074 | Headstone | headstones | I17390 | Hunt | Clara May | 0 | tree1 |
24075 | Headstone | headstones | I17405 | Hunt | Katherine "Kate" | 0 | tree1 |
24076 | Headstone | headstones | I1747 | Druliner | Grace Bernice | 0 | tree1 |
24077 | Headstone | headstones | I17483 | Hunt | Hannah | 0 | tree1 |
24078 | Headstone | headstones | I17483 | Hunt | Hannah | 0 | tree1 |
24079 | Headstone | headstones | I17545 | Neil | Allan Strachan | 0 | tree1 |
24080 | Headstone | headstones | I17546 | Sweetland | Winnie May | 0 | tree1 |
24081 | Headstone | headstones | I17568 | Sweetland | Albert Malon "Maly" | 0 | tree1 |
24082 | Headstone | headstones | I17571 | Sweetland | Rose Altana | 0 | tree1 |
24083 | Headstone | headstones | I17612 | Padgett | Charles Guy "Chub" | 0 | tree1 |
24084 | Headstone | headstones | I17638 | Madden | Dora Isabel | 0 | tree1 |
24085 | Headstone | headstones | I17643 | Drullinger | Nellie Mae | 0 | tree1 |
24086 | Headstone | headstones | I17684 | Ludwick | Lenna (Lena) May "Lennie" | 0 | tree1 |
24087 | Headstone | headstones | I17699 | Weatherly | Edmond B. | 0 | tree1 |
24088 | Headstone | headstones | I17720 | Brubaker | Virgil Don | 0 | tree1 |
24089 | Headstone | headstones | I17724 | Brubaker | William Edward Brubaker | 0 | tree1 |
24090 | Headstone | headstones | I17780 | Turner | Linnie Rowna | 0 | tree1 |
24091 | Headstone | headstones | I17782 | Whittelsey | Laura Viola | 0 | tree1 |
24092 | Headstone | headstones | I17783 | Whittelsey | Frank Hilliard | 0 | tree1 |
24093 | Headstone | headstones | I17788 | Hackmann | Dorothy | 0 | tree1 |
24094 | Headstone | headstones | I17790 | Miller | Noah | 0 | tree1 |
24095 | Headstone | headstones | I17795 | Drulinger | Retta A. | 0 | tree1 |
24096 | Headstone | headstones | I17849 | Tuel | Sarah Winola | 0 | tree1 |
24097 | Headstone | headstones | I17857 | Griffith | Virginia Mae | 0 | tree1 |
24098 | Headstone | headstones | I17887 | Case | Sharon Joyce | 0 | tree1 |
24099 | Headstone | headstones | I17887 | Case | Sharon Joyce | 0 | tree1 |
24100 | Headstone | headstones | I17901 | Drullinger | Lois | 0 | tree1 |
«Prev «1 ... 478 479 480 481 482 483 484 485 486 ... 568» Next»