Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 24401 to 24450 of 28393 » All Reports » Comma-delimited CSV file
«Prev «1 ... 485 486 487 488 489 490 491 492 493 ... 568» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
24401 | Headstone | headstones | I29409 | Hannahan | John Richard | 0 | tree1 |
24402 | Headstone | headstones | I29412 | Throne | Henry Edward | 0 | tree1 |
24403 | Headstone | headstones | I29413 | Throne | Chester Jay | 0 | tree1 |
24404 | Headstone | headstones | I29744 | Hartman | John Henry | 0 | tree1 |
24405 | Headstone | headstones | I29750 | Hartman | William Fritz | 0 | tree1 |
24406 | Headstone | headstones | I29751 | Hartman | Roy Lee | 0 | tree1 |
24407 | Headstone | headstones | I30276 | Houseal | Ray Walker | 0 | tree1 |
24408 | Headstone | headstones | I30276 | Houseal | Ray Walker | 0 | tree1 |
24409 | Headstone | headstones | I30450 | Wills | John Lee "Jack" | 0 | tree1 |
24410 | Headstone | headstones | I30663 | Marshall | Lawrence Henry | 0 | tree1 |
24411 | Headstone | headstones | I30666 | Maltbie | Darius | 0 | tree1 |
24412 | Headstone | headstones | I30732 | Evert | Barbara Ann | 0 | tree1 |
24413 | Headstone | headstones | I30740 | Trullender | Frederick | 0 | tree1 |
24414 | Headstone | headstones | I30742 | Warburton | Jane Jennie | 0 | tree1 |
24415 | Headstone | headstones | I30813 | Wells | Mary Alice | 0 | tree1 |
24416 | Headstone | headstones | I30815 | Carman | Milo E. | 0 | tree1 |
24417 | Headstone | headstones | I30816 | Carman | Lola Marie | 0 | tree1 |
24418 | Headstone | headstones | I30817 | Carman | Bernice | 0 | tree1 |
24419 | Headstone | headstones | I30818 | Urquhart | William John | 0 | tree1 |
24420 | Headstone | headstones | I30856 | Hill | Thomas Fredrick "Tom" | 0 | tree1 |
24421 | Headstone | headstones | I30857 | Graham | Junior Francis | 0 | tree1 |
24422 | Headstone | headstones | I31307 | Trollinger | Shirley Ann | 0 | tree1 |
24423 | Headstone | headstones | I31309 | Woods | Dovie Lee | 0 | tree1 |
24424 | Headstone | headstones | I31339 | Mebane | James Delmar | 0 | tree1 |
24425 | Headstone | headstones | I31405 | Stewart | John Henry "Johnny" | 0 | tree1 |
24426 | Headstone | headstones | I31419 | Longley | Mable Elizabeth | 0 | tree1 |
24427 | Headstone | headstones | I31434 | Harris | Berna Dean | 0 | tree1 |
24428 | Headstone | headstones | I31770 | Mitchell | Ray NMN | 0 | tree1 |
24429 | Headstone | headstones | I31806 | Morgan | Frank Paul | 0 | tree1 |
24430 | Headstone | headstones | I31870 | Trollinger | Laura K. | 0 | tree1 |
24431 | Headstone | headstones | I32110 | Brink | Leroy Craig "Roy" | 0 | tree1 |
24432 | Headstone | headstones | I32111 | Brink | Myron Alfred | 0 | tree1 |
24433 | Headstone | headstones | I32137 | Miller | Mollie Mary | 0 | tree1 |
24434 | Headstone | headstones | I32438 | Drullinger | Edith Amanda | 0 | tree1 |
24435 | Headstone | headstones | I32439 | Drullinger | Guy | 0 | tree1 |
24436 | Headstone | headstones | I33511 | Smith | Walter Pleasant | 0 | tree1 |
24437 | Headstone | headstones | I3364 | Trollinger | Rosanna M. "Rosa" | 0 | tree1 |
24438 | Headstone | headstones | I3364 | Trollinger | Rosanna M. "Rosa" | 0 | tree1 |
24439 | Headstone | headstones | I33692 | Cabbott | Alice Maxine | 0 | tree1 |
24440 | Headstone | headstones | I33694 | Haas | Donald Franklin | 0 | tree1 |
24441 | Headstone | headstones | I33700 | Drewlinger | Esther M. | 0 | tree1 |
24442 | Headstone | headstones | I33702 | Martin | Harvey Clayton "Beama" | 0 | tree1 |
24443 | Headstone | headstones | I33709 | Baggerly | Belinda Ann | 0 | tree1 |
24444 | Headstone | headstones | I33711 | Wilkinson | Floyce Amy | 0 | tree1 |
24445 | Headstone | headstones | I33712 | Wilkinson | Leroy | 0 | tree1 |
24446 | Headstone | headstones | I33715 | Miller | Milton Beach | 0 | tree1 |
24447 | Headstone | headstones | I33725 | Staser | John Clayton | 0 | tree1 |
24448 | Headstone | headstones | I33726 | Staser | Cora | 0 | tree1 |
24449 | Headstone | headstones | I33727 | Staser | Edna Ethel "Eddie" | 0 | tree1 |
24450 | Headstone | headstones | I33730 | Staser | Herman Jack | 0 | tree1 |
«Prev «1 ... 485 486 487 488 489 490 491 492 493 ... 568» Next»