Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2651 to 2700 of 12923 » All Reports » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2651 | Coronado, San Diego, San Diego, CA | -117.1830891 | 32.6858853 | 6758 | |
2652 | Corpus Christi, Nueces, TX | -97.3963810 | 27.8005828 | 1800 | |
2653 | Corral, Reynolds, MO | 4555 | |||
2654 | Corsicana, Navarro, TX | 10575 | |||
2655 | Corson County, SD | -101.6909760 | 45.7623333 | 7070 | |
2656 | Cortaro, Pima, AZ | -111.0884337 | 32.3561848 | 2475 | |
2657 | Cortez, Montezuma, CO | 9913 | |||
2658 | Corvallis, Benton, OR | -123.2620435 | 44.5645659 | 4582 | |
2659 | Corwin, Van Buren, MI | 6673 | |||
2660 | Corydon, Harrison, IN | -86.1219155 | 38.2120121 | 5809 | |
2661 | Coryell County, TX | -97.8721600 | 31.4774358 | 5096 | |
2662 | Coshocton County, OH | -81.9534815 | 40.2735823 | 879 | |
2663 | Coshocton, Coshocton, OH | -81.8595756 | 40.2720151 | 877 | |
2664 | Costa Mesa, Orange, CA | 11281 | |||
2665 | Cotolla, LaSalle County, TX. | 12040 | |||
2666 | Cottage Grove, Allen, KS | 10580 | |||
2667 | Cottage Grove, Lane, OR | -123.0717880 | 43.7876378 | 3742 | |
2668 | Cottage Grove, OR | 11119 | |||
2669 | Cotton County, OK | 11820 | |||
2670 | Cotton, Bonneville, ID | -112.0883051 | 43.4263033 | 2385 | |
2671 | Cotton, Mitchell, GA | 11957 | |||
2672 | Cottonwood County, MN | -95.3102505 | 44.0488692 | 5934 | |
2673 | Cottonwood Heights, Salt Lake, UT | 9756 | |||
2674 | Cottonwood Heights, Salt Lake, Utah | 9019 | |||
2675 | Cottonwood Heights, UT | -111.8162931 | 40.6183158 | 2596 | |
2676 | Cottonwood, Kaufman, TX | -96.3891501 | 32.4679173 | 4882 | |
2677 | Cottonwood, Lyon, MN | 11031 | |||
2678 | Council Bluffs, IA | 9122 | |||
2679 | Council Bluffs, Pottawattamie, IA | -95.8608333 | 41.2619444 | 1711 | |
2680 | Council Hill, Muskogee, OK | 11683 | |||
2681 | Council Hill, OK | -95.6531966 | 35.5565800 | 1839 | |
2682 | Council, Adams, ID | -116.4381985 | 44.7298876 | 8904 | |
2683 | County Down, Ireland | -5.7157667 | 54.3276987 | 674 | |
2684 | County Down, NI | 8986 | |||
2685 | County of Brant, Ontario, Canada | -80.1715910 | 43.1526670 | 12591 | |
2686 | County of Down, Ireland | -5.7157667 | 54.3276987 | 4947 | |
2687 | County Poor Farm Venango County, PA | 657 | |||
2688 | Courtland, Sacramento, CA | -121.5701857 | 38.3315337 | 5623 | |
2689 | Courtois, Washington, MO | -91.0720783 | 37.7647683 | 4484 | |
2690 | Cove, Stone, AR | -92.0387502 | 35.8433213 | 6915 | |
2691 | Cove, Union, OR | 10650 | |||
2692 | Covington | 7730 | |||
2693 | Covington, Fountain, IN | -87.3947357 | 40.1417045 | 383 | |
2694 | Covington, Fountain, Indiana | 9475 | |||
2695 | Covington, Fountain, Indiana, United States | 9014 | |||
2696 | Covington, IN | -87.3947357 | 40.1417045 | 7518 | |
2697 | Covington, Kenton, KY | -84.5085536 | 39.0836712 | 6176 | |
2698 | Covington, Miami, OH | -84.3538367 | 40.1172727 | 7842 | |
2699 | Covington, VA | 10702 | |||
2700 | Cowanshannock Twp, Armstrong, PA | -79.2676668 | 40.8001880 | 8152 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 259» Next»