Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 2901 to 2950 of 21962 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 440» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
2901 | Cloud | Doyle Penzel | I36648 | 27 Aug 1918 | 1918-08-27 | 25 Dec 1949 | 1949-12-25 | 31 | tree1 |
2902 | Conrad | Mary Ann | I21600 | 11 May 1863 | 1863-05-11 | 25 Oct 1894 | 1894-10-25 | 31 | tree1 |
2903 | Corless | Randall Steele "Randy" | I10676 | 1 May 1968 | 1968-05-01 | 21 May 1999 | 1999-05-21 | 31 | tree1 |
2904 | Courll | Edwin D. | I27502 | 27 Apr 1875 | 1875-04-27 | 22 Feb 1906 | 1906-02-22 | 31 | tree1 |
2905 | Cribbs | Myrtle | I35473 | 26 Dec 1902 | 1902-12-26 | 7 Apr 1933 | 1933-04-07 | 31 | tree1 |
2906 | Dixon | Joseph | I31739 | 1816 | 1816-00-00 | 1847 | 1847-00-00 | 31 | tree1 |
2907 | Drollinger | Adolf Friedrich | I27429 | 16 Apr 1877 | 1877-04-16 | 10 Sep 1908 | 1908-09-10 | 31 | tree1 |
2908 | Drollinger | Adolf Robert | I1523 | 12 Apr 1902 | 1902-04-12 | 7 Aug 1933 | 1933-08-07 | 31 | tree1 |
2909 | Drollinger | Babette | I38653 | 1860 | 1860-00-00 | 12 Oct 1891 | 1891-10-12 | 31 | tree1 |
2910 | Drollinger | Daniel Frederick "Dan" "Danny" | I2859 | 23 Oct 1967 | 1967-10-23 | 18 Jul 1998 | 1998-07-18 | 31 | tree1 |
2911 | Drollinger | Franklin H. | I3103 | 30 Apr 1855 | 1855-04-30 | 12 May 1886 | 1886-05-12 | 31 | tree1 |
2912 | Drollinger | Friedrich | I2294 | 18 Jan 1816 | 1816-01-18 | 21 Dec 1847 | 1847-12-21 | 31 | tree1 |
2913 | Drollinger | Laanna (Leanna) | I15394 | 25 Feb 1852 | 1852-02-25 | 27 Oct 1883 | 1883-10-27 | 31 | tree1 |
2914 | Drollinger | Mahala | I1396 | 22 Jun 1852 | 1852-06-22 | 4 Dec 1883 | 1883-12-04 | 31 | tree1 |
2915 | Drollinger | Margaretha | I229 | 7 Sep 1646 | 1646-09-07 | 11 Feb 1677 | 1677-02-11 | 31 | tree1 |
2916 | Drollinger | Merrit S. | I17080 | 17 Jan 1867 | 1867-01-17 | 16 Apr 1898 | 1898-04-16 | 31 | tree1 |
2917 | Drollinger | Nora B. | I16521 | Mar 1871 | 1871-03-00 | 30 Oct 1902 | 1902-10-30 | 31 | tree1 |
2918 | Drollinger | Sarah | I16730 | 4 Mar 1811 | 1811-03-04 | 9 Jul 1842 | 1842-07-09 | 31 | tree1 |
2919 | Drollinger | Sarah Emma | I15773 | 8 Mar 1900 | 1900-03-08 | 22 Aug 1931 | 1931-08-22 | 31 | tree1 |
2920 | Drollinger | Toby Nelson | I9794 | 26 Feb 1904 | 1904-02-26 | 8 Jan 1935 | 1935-01-08 | 31 | tree1 |
2921 | Drollinger | Wilhelm Gottfried | I29035 | 23 Sep 1880 | 1880-09-23 | 1 Apr 1911 | 1911-04-01 | 31 | tree1 |
2922 | Druliner | Taylor Lynn | I23377 | 8 Apr 1993 | 1993-04-08 | 30 Mar 2024 | 2024-03-30 | 31 | tree1 |
2923 | Durand | Jakob Friedrich | I555 | 1 Aug 1852 | 1852-08-01 | 9 May 1883 | 1883-05-09 | 31 | tree1 |
2924 | Foster | Flora M. | I4117 | 11 Apr 1845 | 1845-04-11 | 2 Jan 1876 | 1876-01-02 | 31 | tree1 |
2925 | Furr | Pauline Elizabeth | I27366 | 8 Sep 1906 | 1906-09-08 | 8 Nov 1937 | 1937-11-08 | 31 | tree1 |
2926 | Garrison | William Trollinger | I21751 | 1 Jun 1934 | 1934-06-01 | 23 Sep 1965 | 1965-09-23 | 31 | tree1 |
2927 | Hains | Charles Franklin | I15169 | 25 May 1876 | 1876-05-25 | 3 Apr 1907 | 1907-04-03 | 31 | tree1 |
2928 | Hanes | Clyde R. | I18585 | 19 Dec 1882 | 1882-12-19 | 9 Sep 1913 | 1913-09-09 | 31 | tree1 |
2929 | Harrison | Thomas Milton | I34784 | 1887 | 1887-00-00 | 8 Oct 1918 | 1918-10-08 | 31 | tree1 |
2930 | Hayden | Robert Michael | I4241 | 17 Apr 1984 | 1984-04-17 | 27 Oct 2015 | 2015-10-27 | 31 | tree1 |
2931 | Holt | Rachel O. | I22035 | Jun 1889 | 1889-06-00 | 14 Nov 1920 | 1920-11-14 | 31 | tree1 |
2932 | Isley | Catherine | I17578 | 20 Apr 1814 | 1814-04-20 | 1845 | 1845-00-00 | 31 | tree1 |
2933 | Jones | Amanda | I36310 | 11 Jun 1878 | 1878-06-11 | 2 Sep 1909 | 1909-09-02 | 31 | tree1 |
2934 | Kelch | Charles Franklin | I8161 | 31 May 1868 | 1868-05-31 | Aft 1898 | 1899-00-00 | 31 | tree1 |
2935 | Kerrick | Francis D. "Fanny" | I42374 | 21 Nov 1844 | 1844-11-21 | 1 Aug 1875 | 1875-08-01 | 31 | tree1 |
2936 | Large | Lawrence Gilbert "Larry" | I46323 | 15 Feb 1956 | 1956-02-15 | 14 Aug 1987 | 1987-08-14 | 31 | tree1 |
2937 | Lasita | Annmarie Cecelia | I17190 | 31 Jul 1957 | 1957-07-31 | 17 May 1988 | 1988-05-17 | 31 | tree1 |
2938 | LeMert | Elaine Violet | I11120 | 17 Mar 1916 | 1916-03-17 | 31 Dec 1947 | 1947-12-31 | 31 | tree1 |
2939 | Ligon | Jacob Lynn | I26636 | 21 Apr 1912 | 1912-04-21 | 27 Jun 1943 | 1943-06-27 | 31 | tree1 |
2940 | McLeister | Archibald | I34064 | 1 Apr 1814 | 1814-04-01 | 1 Apr 1845 | 1845-04-01 | 31 | tree1 |
2941 | Monroe | Terresa Jane | I19082 | 16 May 1959 | 1959-05-16 | 21 Mar 1990 | 1990-03-21 | 31 | tree1 |
2942 | Montgomery | Randall Ray | I37546 | 17 Mar 1941 | 1941-03-17 | 26 Oct 1972 | 1972-10-26 | 31 | tree1 |
2943 | Norman | Rufus E. | I37343 | Nov 1876 | 1876-11-00 | 24 Nov 1907 | 1907-11-24 | 31 | tree1 |
2944 | Patterson | James Monroe | I35707 | 27 Mar 1837 | 1837-03-27 | 28 Oct 1868 | 1868-10-28 | 31 | tree1 |
2945 | Peterson | May Celestia | I17396 | Nov 1890 | 1890-11-00 | 15 Oct 1921 | 1921-10-15 | 31 | tree1 |
2946 | Pinnix | Clarestine | I24895 | Abt 1915 | 1915-00-00 | 17 Oct 1946 | 1946-10-17 | 31 | tree1 |
2947 | Ratcliffe | Efner Ogden | I34499 | Abt 1875 | 1875-00-00 | 26 Feb 1906 | 1906-02-26 | 31 | tree1 |
2948 | Rearic | John Gilbert | I34420 | 30 Apr 1875 | 1875-04-30 | 10 Nov 1906 | 1906-11-10 | 31 | tree1 |
2949 | Ripley | Paul Richard | I6330 | 21 Jun 1904 | 1904-06-21 | 23 Mar 1935 | 1935-03-23 | 31 | tree1 |
2950 | Rudd | Ruth Marcella | I14807 | 17 May 1912 | 1912-05-17 | 5 Oct 1943 | 1943-10-05 | 31 | tree1 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 440» Next»