Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 401 to 450 of 21937   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 439» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 Henry  Susan Elaine  I36968  12 Mar 1941  1941-03-12  1941  1941-00-00  tree1 
402 Herod  Charles R.  I9038  1870  1870-00-00  1870  1870-00-00  tree1 
403 Herod  Prentice Claire  I9041  1893  1893-00-00  1893  1893-00-00  tree1 
404 Hershberger  Theodore  I6341  Jan 1861  1861-01-00  14 Sep 1861  1861-09-14  tree1 
405 Hertzog  Unknown Infant  I27880  1876  1876-00-00  1876  1876-00-00  tree1 
406 Hilgenberg  Johnnie Kent  I18249  8 Mar 1954  1954-03-08  7 Apr 1954  1954-04-07  tree1 
407 Hoffmann  Denise  I3888  7 Jul 1965  1965-07-07  7 Jul 1965  1965-07-07  tree1 
408 Hohl  Unknown  I38612  10 Nov 1873  1873-11-10  10 Nov 1873  1873-11-10  tree1 
409 Hollis  Infant  I20922  18 Apr 1922  1922-04-18  18 Apr 1922  1922-04-18  tree1 
410 Holmes  Clifford Calvin  I46544  4 Sep 1923  1923-09-04  11 Nov 1923  1923-11-11  tree1 
411 Holmes  Stanley David  I30043  11 Nov 1938  1938-11-11  17 Nov 1938  1938-11-17  tree1 
412 Holt  Unknown  I9514  17 Jul 1932  1932-07-17  17 Jul 1932  1932-07-17  tree1 
413 Honaker  Betty Lee  I9921  30 Jun 1930  1930-06-30  30 Jun 1930  1930-06-30  tree1 
414 Honn  Mary T.  I5247  7 Sep 1893  1893-09-07  16 Oct 1893  1893-10-16  tree1 
415 Honn  Sylvia F.  I5246  13 May 1891  1891-05-13  15 May 1891  1891-05-15  tree1 
416 Honn  Thomas D.  I5248  16 Mar 1897  1897-03-16  24 Dec 1897  1897-12-24  tree1 
417 Horton  Unknown  I28390  7 Jun 1900  1900-06-07  7 Jun 1900  1900-06-07  tree1 
418 Horton  Unknown  I28391  7 Jun 1900  1900-06-07  7 Jun 1900  1900-06-07  tree1 
419 Huish  Arthur Moore  I29291  31 Jan 1885  1885-01-31  3 Feb 1885  1885-02-03  tree1 
420 Hutson  Isabella  I44622  1899  1899-00-00  1899  1899-00-00  tree1 
421 Johnson  Mathan Winston  I24779  3 Oct 2019  2019-10-03  3 Oct 2019  2019-10-03  tree1 
422 Jordan  Howard Clark  I24946  24 Feb 1917  1917-02-24  8 Aug 1917  1917-08-08  tree1 
423 Jung  Jacob  I340  6 May 1825  1825-05-06  25 Aug 1825  1825-08-25  tree1 
424 Jung  Margaretha  I341  3 Mar 1830  1830-03-03  25 Nov 1830  1830-11-25  tree1 
425 Kasper  Dennis James  I12934  13 Jun 1986  1986-06-13  11 Sep 1986  1986-09-11  tree1 
426 Kehlenbeck  Margaretha  I43754  6 Sep 1901  1901-09-06  6 Sep 1901  1901-09-06  tree1 
427 Kern  Christian  I29943  14 Apr 1845  1845-04-14  7 Oct 1845  1845-10-07  tree1 
428 Kern  Christine  I29942  14 Apr 1845  1845-04-14  7 Oct 1845  1845-10-07  tree1 
429 Kern  Gustav  I29945  24 Jul 1852  1852-07-24  6 Aug 1852  1852-08-06  tree1 
430 Kern  Margaretha Barbara  I29933  8 Feb 1838  1838-02-08  19 Feb 1838  1838-02-19  tree1 
431 Kern  Philipp Jacob  I29932  1 Feb 1836  1836-02-01  9 Feb 1836  1836-02-09  tree1 
432 Kern  Philipp Jacob  I29934  26 Apr 1839  1839-04-26  6 May 1839  1839-05-06  tree1 
433 Kern  Philipp Jacob  I29936  8 Sep 1842  1842-09-08  19 Sep 1842  1842-09-19  tree1 
434 Keys  Ruby E.  I45764  1905  1905-00-00  1905  1905-00-00  tree1 
435 Kiefer  Hermann  I26115  18 Nov 1887  1887-11-18  22 Nov 1887  1887-11-22  tree1 
436 Kiefer  Mina  I26122  30 Jun 1892  1892-06-30  12 Sep 1892  1892-09-12  tree1 
437 Kiess  Caroline  I10842  22 Jul 1866  1866-07-22  6 Aug 1866  1866-08-06  tree1 
438 Kiess  Dorothea  I10846  4 Jun 1873  1873-06-04  16 Aug 1873  1873-08-16  tree1 
439 Kiess  Ernestine  I10844  27 Jun 1870  1870-06-27  1 Sep 1870  1870-09-01  tree1 
440 Kiess  Magdalena  I10849  13 May 1877  1877-05-13  14 May 1877  1877-05-14  tree1 
441 Kiess  Wilhelm Friedrich  I10841  13 May 1866  1866-05-13  10 Oct 1866  1866-10-10  tree1 
442 Kirby  James  I14662  25 Jun 1912  1912-06-25  25 Jun 1912  1912-06-25  tree1 
443 Kirby  Kenneth R.  I14664  30 Jun 1917  1917-06-30  27 Sep 1917  1917-09-27  tree1 
444 Kirby  Louis Dale  I14666  4 Apr 1923  1923-04-04  5 Jun 1923  1923-06-05  tree1 
445 Kirby  Margaret  I6401  17 Apr 1924  1924-04-17  17 May 1924  1924-05-17  tree1 
446 Kirby  Paul L.  I14663  27 Nov 1913  1913-11-27  27 Nov 1913  1913-11-27  tree1 
447 Kirby  Ruth  I14665  30 Oct 1919  1919-10-30  13 Nov 1919  1919-11-13  tree1 
448 Klingel  Frieda Christine  I39186  26 May 1893  1893-05-26  6 Jun 1893  1893-06-06  tree1 
449 Klingel  Joseph  I39109  22 Jun 1864  1864-06-22  28 Jun 1864  1864-06-28  tree1 
450 Klingel  Juliane  I25222  25 Jul 1866  1866-07-25  12 Aug 1866  1866-08-12  tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 439» Next»