Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 21937   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 439» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 Klingel  Lina Emma  I39100  4 Jun 1889  1889-06-04  15 Aug 1889  1889-08-15  tree1 
452 Kneier  Christoph  I1787  21 Feb 1631/32  1632-02-21  24 Jul 1632  1632-07-24  tree1 
453 Knight  Edgar William  I36814  8 Aug 1941  1941-08-08  9 Aug 1941  1941-08-09  tree1 
454 Knoeller  August  I26197  16 Nov 1844  1844-11-16  2 Dec 1844  1844-12-02  tree1 
455 Knoeller  August Christian  I26164  4 Jun 1848  1848-06-04  1 Aug 1848  1848-08-01  tree1 
456 Knoeller  Carolina  I26198  13 May 1846  1846-05-13  18 Jun 1846  1846-06-18  tree1 
457 Knoeller  Christina  I26182  23 Aug 1838  1838-08-23  29 Aug 1838  1838-08-29  tree1 
458 Knoeller  Elisabetha  I26181  28 Jul 1837  1837-07-28  6 Sep 1837  1837-09-06  tree1 
459 Knoeller  Johannes  I26180  24 Jun 1836  1836-06-24  24 Aug 1836  1836-08-24  tree1 
460 Kolaiser  Sada Rena  I9968  25 Nov 1903  1903-11-25  25 Nov 1903  1903-11-25  tree1 
461 Krauss  Caroline Katharine  I40784  7 Apr 1870  1870-04-07  1870  1870-00-00  tree1 
462 Larsen  Unknown  I36831  27 Mar 1912  1912-03-27  30 Mar 1912  1912-03-30  tree1 
463 Larsen  Unknown  I36832  8 Dec 1914  1914-12-08  8 Dec 1914  1914-12-08  tree1 
464 Lee  William Levi  I22229  24 Jan 1909  1909-01-24  3 Nov 1909  1909-11-03  tree1 
465 Leggett  Maddox James  I24574  13 Oct 2007  2007-10-13  7 Jun 2007  2007-06-07  tree1 
466 Leister  Lucy Ann  I5485  15 Aug 1821  1821-08-15  5 Sep 1821  1821-09-05  tree1 
467 Leister  Rebecca  I32320  3 Feb 1813  1813-02-03  3 Feb 1813  1813-02-03  tree1 
468 Leonhardt  Christoph  I2324  17 Feb 1800  1800-02-17  9 Mar 1800  1800-03-09  tree1 
469 Leonhardt  Magdalena  I9718  14 Dec 1782  1782-12-14  14 Dec 1782  1782-12-14  tree1 
470 Leonhardt  Unknown  I39036  21 May 1888  1888-05-21  21 May 1888  1888-05-21  tree1 
471 Leonhardt  Unknown  I39037  7 Aug 1891  1891-08-07  7 Aug 1891  1891-08-07  tree1 
472 Leonhardt  Unknown  I39038  28 Oct 1892  1892-10-28  28 Oct 1892  1892-10-28  tree1 
473 Leonhardt  Unknown  I39039  9 Apr 1894  1894-04-09  9 Apr 1894  1894-04-09  tree1 
474 Lonborg  Steven Brian  I11517  25 May 1957  1957-05-25  29 May 1957  1957-05-29  tree1 
475 Lowe  Alfred  I19896  28 Nov 1855  1855-11-28  28 Nov 1855  1855-11-28  tree1 
476 Lowe  William R.  I7899  1905  1905-00-00  1905  1905-00-00  tree1 
477 Lust  Traude Doris  I40430  19 Nov 1946  1946-11-19  25 Nov 1946  1946-11-25  tree1 
478 Magee  Isabel  I2791  Jan 1901  1901-01-00  10 Sep 1901  1901-09-10  tree1 
479 Manley  Vernon  I32853  1889  1889-00-00  1 Aug 1889  1889-08-01  tree1 
480 Marshall  Freddy Lee  I32414  1878  1878-00-00  1878  1878-00-00  tree1 
481 Mason  Shawn Allen  I26125  31 Jul 1971  1971-07-31  22 Aug 1971  1971-08-22  tree1 
482 Matheny  John Patrick  I29164  16 Feb 1937  1937-02-16  16 Feb 1937  1937-02-16  tree1 
483 Mayer  Johann Ludwig  I25547  Jul 1715  1715-07-00  19 Jul 1715  1715-07-19  tree1 
484 McKinney  Robin  I11108  30 Jun 1875  1875-06-30  8 Jul 1875  1875-07-08  tree1 
485 McKinney  Theodore  I11107  30 Jun 1875  1875-06-30  29 Jul 1875  1875-07-29  tree1 
486 Meadors  Dock Gilmer  I24083  16 Sep 1963  1963-09-16  17 Sep 1963  1963-09-17  tree1 
487 Mecum  Vernon Clair  I32631  27 Jul 1914  1914-07-27  27 Jul 1914  1914-07-27  tree1 
488 Meier  Johann Martin  I38514  7 Mar 1858  1858-03-07  26 Mar 1858  1858-03-26  tree1 
489 Merritt  Unknown Infant  I9218  25 May 1919  1919-05-25  25 May 1919  1919-05-25  tree1 
490 Michael  Robert Andrew  I33145  20 Jan 1856  1856-01-20  28 Sep 1856  1856-09-28  tree1 
491 Millar  Eldon  I5121  3 Aug 1935  1935-08-03  3 Aug 1935  1935-08-03  tree1 
492 Millard  Patricia Ann?  I33533  Abt 1931  1931-00-00  Abt 1931  1931-00-00  tree1 
493 Miller  Eugene  I36112  27 Apr 1911  1911-04-27  27 Apr 1911  1911-04-27  tree1 
494 Miller  Mary  I32953  1844  1844-00-00  1844  1844-00-00  tree1 
495 Miller  Mildred  I11336  3 Jun 1909  1909-06-03  6 Jun 1909  1909-06-06  tree1 
496 Miller  Millie Una  I39297  25 Jan 1899  1899-01-25  5 Apr 1899  1899-04-05  tree1 
497 Miller  Minnie Ula  I39298  25 Jan 1899  1899-01-25  25 Aug 1899  1899-08-25  tree1 
498 Miller  Unknown  I33748  Abt 1849  1849-00-00  Bef 1850  1849-12-31  tree1 
499 Miller  Wayne  I3765  10 Apr 1918  1918-04-10  10 Apr 1918  1918-04-10  tree1 
500 Moore  Lorin Edward  I17206  9 May 1895  1895-05-09  2 Sep 1895  1895-09-02  tree1 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 439» Next»