Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 51 to 100 of 5683 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
51 | I15444 | Allmond | James Thomas | 20 Sep 1912 | Idabel, McCurtain, OK | Polk County, AR | tree1 | |
52 | I15442 | Allmond | Thomas Porter Knox "Pinkney" | 2 Dec 1912 | Greene County, AR | Gainesville, Greene, AR | tree1 | |
53 | I11913 | Allworth | John Noble | 13 Mar 1922 | Fayetteville, Johnson, MO | Warrensburg, Johnson, MO | tree1 | |
54 | I20334 | Alsberg | Charles Frederick | 14 Apr 1983 | Billings, Yellowstone, MT | Malta, Phillips, MT | tree1 | |
55 | I34526 | Alten | Eula Emma | 18 Jun 1999 | Oberlin, Lorain, OH | Eaton, Preble, OH | tree1 | |
56 | I11750 | Alter | Joe Ernest | 15 Feb 1993 | Alameda County, CA | Alma, Harlan, NE | tree1 | |
57 | I12042 | Alter | Margaret L. "Margery" | 9 May 1978 | Grand Rapids, Kent, MI | Owosso, Shiawassee, MI | tree1 | |
58 | I12043 | Alter | Nola Pauline | 17 May 2006 | San Jose, Santa Clara, CA | Fremont, Alameda, CA | tree1 | |
59 | I8061 | Altus | Kenneth Durwood | 15 Aug 1979 | Plano, Collin, TX | Gerald, McLennan, TX | tree1 | |
60 | I46060 | Alvarez | Inez Raul | 14 Dec 1976 | Kern County, CA | Bakersfield, Kern, CA | tree1 | |
61 | I29778 | Alward | Lela J. | 3 Nov 1973 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | |
62 | I27479 | Anderson | Arthur | 7 Mar 1912 | Pleasant, Marion, OH | Marion, Marion, OH | tree1 | |
63 | I27598 | Anderson | Curtis Reinhold | 2 Aug 1985 | Irving, Dallas, TX | North Miami, Miami-Dade, FL | tree1 | |
64 | I13059 | Anderson | Gladys Genevieve | 8 Oct 1990 | Aurora, Arapahoe, CO | Casper, Natrona, WY | tree1 | |
65 | I17729 | Anderson | Marlene Faye | 11 Sep 1976 | Gosper County, NE | Colby, Thomas, KS | tree1 | |
66 | I20756 | Anderson | Olin Price | 13 Oct 1966 | VA | Dublin, Pulaski, VA | tree1 | |
67 | I7684 | Anderson | Tyldiann Mary Matilda | 30 Aug 1917 | Black, Reynolds, MO | Reynolds County, MO | tree1 | |
68 | I27477 | Anderson | Virgil Leonard | 21 Jul 1962 | Virden, Manitoba, Canada | Brush Ridge, Marion, OH | tree1 | |
69 | I25128 | Anderson | William Henry "Bill" | 17 Jul 1990 | Davidson County, NC | Burlington, Alamance, NC | tree1 | |
70 | I1476 | Andrews | James Ira | 15 May 1960 | Muskogee County, OK | Checotah, McIntosh, OK | tree1 | |
71 | I36353 | Andrews | James Walter | 19 Nov 1982 | Robeson County, NC | Lumberton, Robeson, NC | tree1 | |
72 | I39271 | Angelberger | Henry Fred | 5 Apr 1960 | Berea, Cuyahoga, OH | Cleveland, Cuyahoga, OH | tree1 | |
73 | I45314 | Anthony | Feiette L "Fietta" | 21 Jan 1901 | PA | Huffs Church, Berks, PA | tree1 | |
74 | I10307 | Apple | John Hester | 19 Sep 1978 | Chapel Hill, Orange, NC | Oaks, Orange, NC | tree1 | |
75 | I2891 | Appleman | Bessie Harriet "Effie" | 3 Mar 1925 | Roann, Wabash, IN | Noble Twp, Wabash County, IN | tree1 | |
76 | I25755 | Arbetta | Dixie Ida | 28 Dec 1973 | Missoula County, MT | Missoula, Missoula, MT | tree1 | |
77 | I21659 | Ardis | Andy Homer | Feb 1982 | Tuscumbia, Colbert, AL | Sheffield, Colbert, AL | tree1 | |
78 | I21658 | Ardis | James Corbett | 10 Nov 1975 | Mobile, Mobile, AL | Tillmans Corner, Mobile, AL | tree1 | |
79 | I21657 | Ardis | Pope Dewitt | 7 Feb 1936 | Baldwyn, Prentiss, MS | East Prentiss, Prentiss, MS | tree1 | |
80 | I31881 | Armour | Elva Frances | 26 May 2006 | Yuba City, Sutter, CA | Gridley, Butte, CA | tree1 | |
81 | I26892 | Armstrong | Ira Bryson | 23 Dec 1971 | Los Angeles County, CA | Chattanooga, Tillman, OK | tree1 | |
82 | I20232 | Armstrong | Ronald Edward | 6 May 2000 | Lane County, OR | Eugene, Lane, OR | tree1 | |
83 | I32008 | Arnold | Ellen Mae | 28 Jun 2021 | Idaho | Caldwell, Canyon, ID | tree1 | |
84 | I15652 | Arnold | Mary Anna | 15 Sep 1970 | Portland, Multnomah, OR | Willits, Mendocino, CA | tree1 | |
85 | I24632 | Asher | Harold Hudson | 16 Mar 1971 | AZ | Tucson, Pima, AZ | tree1 | |
86 | I35241 | Ashmore | Delilah | 21 Nov 2022 | Shipman, Nelson, VA | Jeffersonville, Twiggs, GA | tree1 | |
87 | I13307 | Atkinson | Paul James | 25 Jun 1964 | Allen County, KS | Humboldt, Allen, KS | tree1 | |
88 | I15096 | Atterberry | Cora Lottie | 10 May 1948 | Bluffton, Montgomery, MO | Portland, Callaway, MO | tree1 | |
89 | I20367 | Atterberry | Mattie Lee | 24 Jun 1992 | Columbia, Boone, MO | 28 Jun 1992 | Portland, Callaway, MO | tree1 |
90 | I29064 | Atterbury | Connie Jo | 31 Jan 2002 | Williamsport, Warren, IN | Newport, Vermillion, IN | tree1 | |
91 | I29067 | Atterbury | Larry Owen | 24 Dec 2014 | Kingman, Fountain, IN | Perrysville, Vermillion, IN | tree1 | |
92 | I35222 | Augustine | Bessie Marie | 8 Dec 1983 | Jackson County, OR | Grants Pass, Josephine, OR | tree1 | |
93 | I35223 | Augustine | Jane Ardis | 11 Feb 1930 | Sonoma County, CA | Eldridge, Sonoma, CA | tree1 | |
94 | I22305 | Ault | Daisy Imogene | 8 Mar 1962 | Washburn, Barry, MO | 11 Mar 1962 | Barry County, MO | tree1 |
95 | I28808 | Austin | Samuel Marion | 16 Oct 1907 | Cooke County, Texas | Gainesville, Cooke, TX | tree1 | |
96 | I31927 | Awald | Vada Leona | 27 Apr 1985 | La Porte County, IN | La Porte, La Porte, IN | tree1 | |
97 | I25525 | Ayars | Mary Jane | 11 Jun 1995 | Hopewell, Cumberland, NJ | Bridgeton, Cumberland, NJ | tree1 | |
98 | I40077 | Ayling | Charles Lincoln | 15 Jun 1970 | MA | Centerville, Barnstable, MA | tree1 | |
99 | I8557 | Babb | Rachel | 12 Feb 1901 | Lincoln County, OK | Stroud, Lincoln, OK | tree1 | |
100 | I23397 | Backer | Kirby Lee | 17 Apr 1999 | Linn County, OR | Scio, Linn, OR | tree1 |
«Prev 1 2 3 4 5 6 ... 114» Next»