Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 501 to 550 of 12909   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 259» Next»

# Place Longitude Latitude Notes ID
501 Ashley, Delaware, OH  -82.9554610  40.4089499    5870 
502 Ashmore, Coles, IL  -88.0314174  39.5319023    7904 
503 Ashtabula, Ashtabula, OH  -80.7898089  41.8650534    5868 
504 Ashton Cemetery, Ashton, MO  -91.8051741  40.4514347    480 
505 Ashton Methodist Cemetery, Clark County, MO  -91.8051741  40.4514347    483 
506 Ashton, Clark, MO  -91.8076678  40.4461499    3031 
507 Ashton, Fremont, ID  -111.4482884  44.0715807    477 
508 Ashton, ID        9098 
509 Ashton-Marysville Cemetery, Ashton, Fremont, ID        1447 
510 Ashville, Buncombe, NC  -82.5514869  35.5950581    8416 
511 Ashville, Chautauqua, NY  -79.3756044  42.0964460    3907 
512 Asotin, Asotin, WA        10662 
513 Aspen, Pitkin, CO  -106.8175387  39.1910983    8538 
514 Asperg, Ludwigsburg, Baden-Württemberg, Germany        9489 
515 Aspermont, Stonewall, TX  -100.2273276  33.1334307    12368 
516 Assam, India  92.9375739  26.2006043    3222 
517 Assens, Denmark  9.9008188  55.2702263    3254 
518 Aston Twp, Chester County, PA  -75.4072785  39.8614260    5651 
519 Astoria Naval Base, Astoria, OR  -123.8030083  46.1958058    1385 
520 Astoria, Clatsop, OR  -123.8312534  46.1878841    286 
521 Astoria, Deuel, SD  -96.5472730  44.5582971    3413 
522 Astoria, Queens, NY  -73.9234619  40.7643574    8639 
523 Asuncion Paraguay Temple  -57.6028054  -25.2878941    8772 
524 At        12811 
525 At brother, Larry's residence, Yakima, WA        6733 
526 At his 3721 Sheridan Ave home        1092 
527 At his home in Veedersburg, Fountain, IN  -87.2619689  40.1141960    3001 
528 At home  -95.8545326  36.0908081    1457 
529 At home in Hoopeston, IL  -87.6711807  40.4671888    3003 
530 at home, Erie, KS  -95.2439573  37.5678373    2921 
531 at sea  -105.0868367  40.5592471    60 
532 At their Home in Yakima, WA  -120.4856604  46.5721303    6695 
533 Atascosa County, TX        10760 
534 Atchison County, KS  -95.3520876  39.5701137    3497 
535 Atchison County, MO  -95.4777811  40.4238960    367 
536 Atchison, Atchison, KS  -95.1216356  39.5630521    2191 
537 Atchison, KS  -95.1216356  39.5630521    8392 
538 Atco Bartow, GA  -84.8199999  34.1805600    12238 
539 Atco, Bartow, GA  -84.8199999  34.1805600    7984 
540 Athelstan, IA  -94.5422370  40.5726749    1187 
541 Athelston, IA  -94.5422370  40.5726749    8634 
542 Athen, Mercer, WV  -81.0161994  37.4223414    8422 
543 Athens County Ohio  -82.1278400  39.3030308    7723 
544 Athens County, OH  -82.1278400  39.3030308    3068 
545 Athens Twp, Ringgold County, IA  -94.0899911  40.6639017    12911 
546 Athens, Athens, OH  -82.1012554  39.3292396    2494 
547 Athens, Fulton, IN  -86.1252751  41.0536539    959 
548 Athens, GA        11237 
549 Athens, Henderson, Texas  -95.8555207  32.2048735    12501 
550 Athens, Henderson, TX        12003 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 259» Next»