Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 9051 to 9100 of 9167   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 178 179 180 181 182 183 184 Next»

# Place Longitude Latitude zoom placelevel Notes
9051 Hancock County, KY  -86.7617490  37.8280909  10   
9052 Bonita, San Diego, CA  -117.0352904  32.6583258  10   
9053 Lilly, Cambria, PA  -78.6200178  40.4259058  10   
9054 Withamsville, Clermont, OH  -84.2647522  39.0604149  10   
9055 Lockbourne, Franklin, OH  -82.9692863  39.8089185  10   
9056 Westerville, OH  -82.9318807  40.1266689  10   
9057 Pigeon, Spencer, IN  -87.0666655  38.1000509  10   
9058 Topanga, Los Angeles, CA  -118.6021321  34.0919452  10   
9059 Jamestown, Chautauqua, NY  -79.2353259  42.0970023  10   
9060 Norris, Anderson, TN  -84.0679740  36.1956343  10   
9061 Mitchellville, Polk, Iowa  -93.3571534  41.6666555  10   
9062 Polk, Iowa  -93.5003454  41.6278423  10   
9063 Des Moines, Polk, Iowa  -93.6249522  41.5868417  10   
9064 Ohio County, KY  -86.8220341  37.5108523  10   
9065 Maceo, Daviess, KY  -86.9947062  37.8639492  10   
9066 Van Vleck, Matagorda, TX  -95.8893995  29.0177541  10   
9067 Germantown, Shelby, TN  -89.8100858  35.0867577  10   
9068 Knottsville, Daviess, KY  -86.9041585  37.7717182  10   
9069 Patronville, Spencer, IN  -87.1105535  37.8583821  10   
9070 Allegheny County, Pennsylvania  -80.0087746  40.4450813  10   
9071 Lake, FL  -81.7787021  28.7028470  10   
9072 Clay County, TX  -98.2212979  33.7900416  10   
9073 Bethany Beach, Sussex, DE  -75.0551806  38.5395564  10   
9074 Mt Vernon, Jefferson, IL  -88.9031201  38.3172714  10   
9075 Orleans, Loiret, France  1.9085203  47.9032335  10   
9076 Salem, Dent, Missouri  -91.5359808  37.6455993  10   
9077 Forsyth, Rosebud, Montana  -106.6819793  46.2630502  10   
9078 Jerseyville, Jersey, Illinois  -90.3284479  39.1200471  10   
9079 Cresaptown, Allegany, MD  -78.8333542  39.5928667  10   
9080 Evansville, VA  -87.4778759  37.9860978  10   
9081 Barton, Allegany,MD  -79.0175279  39.5306463  10   
9082 Pleasanton, Alameda, CA  -121.8757968  37.6604484  10   
9083 Nevada, Story, IA  -93.4523014  42.0227184  10   
9084 Camp Hill, Cumberland, PA  -76.9199742  40.2398118  10   
9085 McSherrystown, Adams, PA  -77.0113699  39.8073216  10   
9086 Hanover, Beaver, PA  -80.4771472  40.5050243  10   
9087 York Springs, Adams, PA  -77.1137732  40.0072528  10   
9088 Lewistown, Mifflin, PA  -77.5713820  40.5992395  10   
9089 New Baden, Clinton, IL  -89.7006499  38.5350488  10   
9090 Douglas, NE  -96.3877734  40.5939437  10   
9091 Albany County, WY  -105.5943388  41.6384480  10   
9092 Jefferson County, CO  -105.2662931  39.5800298  10   
9093 Westerly, Washington, RI  -71.8288077  41.3766798  10   
9094 Bradley Beach, Monmouth, NJ  -74.0179727  40.2030920  10   
9095 Benton, Ringgold, IA  -94.3582909  40.7033242  10   
9096 Erie, CO  -105.0499817  40.0502623  10   
9097 Dayton, Lyon, NV  -119.5929521  39.2371353  10   
9098 Tiefenbronn, Pforzheim, Baden, Germany  8.8006942  48.8241053  10   
9099 Dover, Pope, AR  -93.1141910  35.4018100  10   
9100 Grove, Delaware, OK  -94.7691186  36.5936863  10   


«Prev «1 ... 178 179 180 181 182 183 184 Next»