Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 951 to 1000 of 28355 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 568» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
951 | documents | I10130 | McMullen | John Bowman | 0 | tree1 | |
952 | documents | I10135 | Covington | Joseph "Joe" | 0 | tree1 | |
953 | documents | I10137 | Trollinger | G M "Charles" | 0 | tree1 | |
954 | documents | I10137 | Trollinger | G M "Charles" | 0 | tree1 | |
955 | documents | I10138 | MNU | Amanda "Manda" | 0 | tree1 | |
956 | headstones | I1014 | Trolinger | Elizabeth Medora "Dora" "Eliza" | 0 | tree1 | |
957 | headstones | I1014 | Trolinger | Elizabeth Medora "Dora" "Eliza" | 0 | tree1 | |
958 | headstones | I1015 | Trolinger | Cora Estelle | 0 | tree1 | |
959 | headstones | I1016 | Trolinger | Lilla May "Lillie" | 0 | tree1 | |
960 | documents | I10168 | Lyon | Robert Edwin | 0 | tree1 | |
961 | headstones | I1017 | Trolinger | Fannie | 0 | tree1 | |
962 | headstones | I1018 | Trolinger | Harry | 0 | tree1 | |
963 | headstones | I1019 | Harlan | Ella May | 0 | tree1 | |
964 | documents | I1020 | Savage | Isabelle "Belle" | 0 | tree1 | |
965 | headstones | I1020 | Savage | Isabelle "Belle" | 0 | tree1 | |
966 | documents | I1021 | Trolinger | Estelle | 0 | tree1 | |
967 | headstones | I1023 | Trolinger | Bessie | 0 | tree1 | |
968 | documents | I1023 | Trolinger | Bessie | 0 | tree1 | |
969 | photos | I1024 | Trolinger | Jack | 0 | tree1 | |
970 | photos | I1024 | Trolinger | Jack | 0 | tree1 | |
971 | headstones | I1024 | Trolinger | Jack | 0 | tree1 | |
972 | documents | I1024 | Trolinger | Jack | 0 | tree1 | |
973 | documents | I1024 | Trolinger | Jack | 0 | tree1 | |
974 | documents | I1024 | Trolinger | Jack | 0 | tree1 | |
975 | headstones | I1025 | Sample | Eugenia | 0 | tree1 | |
976 | headstones | I1026 | Clark | Christopher Bowan | 0 | tree1 | |
977 | documents | I1026 | Clark | Christopher Bowan | 0 | tree1 | |
978 | headstones | I1027 | Clark | William Henry | 0 | tree1 | |
979 | headstones | I1028 | Clark | Christopher Bowen | 0 | tree1 | |
980 | documents | I1028 | Clark | Christopher Bowen | 0 | tree1 | |
981 | headstones | I1029 | Clark | Myra Tate | 0 | tree1 | |
982 | photos | I10293 | Angelberger | Joy | 0 | tree1 | |
983 | headstones | I1031 | Clark | Stella | 0 | tree1 | |
984 | photos | I10313 | Yewchuck | Brian D. | 0 | tree1 | |
985 | photos | I10313 | Yewchuck | Brian D. | 0 | tree1 | |
986 | headstones | I10313 | Yewchuck | Brian D. | 0 | tree1 | |
987 | headstones | I1032 | Campbell | Henry E. "Harry" | 0 | tree1 | |
988 | documents | I10329 | Faucette | Bessie Fay | 0 | tree1 | |
989 | headstones | I1033 | Buchanan | James M. | 0 | tree1 | |
990 | headstones | I10336 | Freshwater | Joseph Cephas | 0 | tree1 | |
991 | photos | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
992 | documents | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
993 | documents | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
994 | documents | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
995 | documents | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
996 | headstones | I10339 | Trollinger | Margaret A. | 0 | tree1 | |
997 | headstones | I1034 | Savage | Samuel B. | 0 | tree1 | |
998 | documents | I10347 | Pickens | Helen Speed | 0 | tree1 | |
999 | headstones | I1035 | Maddox | Elizabeth Jane | 0 | tree1 | |
1000 | headstones | I10350 | Albright | James Edwin | 0 | tree1 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 568» Next»