Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 951 to 1000 of 21954   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 440» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
951 Egel  Christina  I24  12 Apr 1802  1802-04-12  4 Mar 1803  1803-03-04  tree1 
952 Elsenrath  Annie Margaret  I41417  14 Mar 1897  1897-03-14  10 Dec 1898  1898-12-10  tree1 
953 Elsenrath  Nadine Mary  I39721  27 Mar 1926  1926-03-27  10 Apr 1927  1927-04-10  tree1 
954 Face  Maryann Eileen  I39420  17 May 1979  1979-05-17  2 Mar 1980  1980-03-02  tree1 
955 Farr  Karl Friedrich  I29937  5 Nov 1865  1865-11-05  19 Apr 1866  1866-04-19  tree1 
956 Faucette  David Melvin  I20968  8 Aug 1927  1927-08-08  15 Feb 1928  1928-02-15  tree1 
957 Ford  Ivan  I30722  3 Sep 1909  1909-09-03  16 Jul 1910  1910-07-16  tree1 
958 Frey  Anna Breina  I45316  16 Apr 1850  1850-04-16  14 Aug 1851  1851-08-14  tree1 
959 Frey  John Peter  I2004  8 Aug 1818  1818-08-08  1819  1819-00-00  tree1 
960 Fuess  Anna Catherina  I12234  6 May 1739  1739-05-06  9 Feb 1740  1740-02-09  tree1 
961 Gant  Nancy  I8106  26 Jul 1856  1856-07-26  1 Aug 1857  1857-08-01  tree1 
962 Gebhard  Christoph  I9633  25 Aug 1724  1724-08-25  6 Mar 1725  1725-03-06  tree1 
963 Gebhard  Marcus  I9637  5 Jun 1732  1732-06-05  9 May 1733  1733-05-09  tree1 
964 Gildner  Anna Minna  I3662  24 Oct 1880  1880-10-24  3 Sep 1881  1881-09-03  tree1 
965 Gildner  Friederich Willie  I33178  16 Apr 1901  1901-04-16  1902  1902-00-00  tree1 
966 Goeckler  Franciscus Josephus  I44382  1802  1802-00-00  1803  1803-00-00  tree1 
967 Granby  Hiram Neva  I17000  19 Jun 1899  1899-06-19  6 Jun 1900  1900-06-06  tree1 
968 Hains  Lula Agnes  I15168  31 Jul 1875  1875-07-31  30 Aug 1876  1876-08-30  tree1 
969 Hansen  Fay  I9663  12 May 1923  1923-05-12  14 Mar 1924  1924-03-14  tree1 
970 Hansen  Reva Elizabeth  I9660  2 May 1919  1919-05-02  9 Aug 1920  1920-08-09  tree1 
971 Harder  Mary Katherine  I36028  10 Oct 1899  1899-10-10  22 Jul 1900  1900-07-22  tree1 
972 Hendrix  Lewis M.  I8541  5 Aug 1855  1855-08-05  25 Feb 1856  1856-02-25  tree1 
973 Hershberger  Estella  I6099  1869  1869-00-00  12 Feb 1870  1870-02-12  tree1 
974 Hershberger  Nancy J.  I6337  26 Jan 1848  1848-01-26  26 Jun 1849  1849-06-26  tree1 
975 Hertzog  Harvey Richard  I27876  30 Nov 1861  1861-11-30  3 May 1862  1862-05-03  tree1 
976 Hertzog  Joel Richard  I27875  1860  1860-00-00  1861  1861-00-00  tree1 
977 Hetzler  Wilder  I33255  22 Oct 1856  1856-10-22  29 Aug 1857  1857-08-29  tree1 
978 Hetzler  Willie J.  I33252  31 Dec 1847  1847-12-31  6 Sep 1848  1848-09-06  tree1 
979 Hiigel  Jacob S.  I19830  1898  1898-00-00  1899  1899-00-00  tree1 
980 Hill  Nadia Nicole  I46530  7 Sep 1981  1981-09-07  27 Oct 1982  1982-10-27  tree1 
981 Hinaman  Ethel  I29521  28 Feb 1889  1889-02-28  Jun 1890  1890-06-00  tree1 
982 Honaker  Essie Marie  I10097  3 Nov 1922  1922-11-03  3 Aug 1923  1923-08-03  tree1 
983 Horton  Ransom M.  I36316  9 Feb 1907  1907-02-09  13 Jun 1908  1908-06-13  tree1 
984 Hostetler  Irvin W.  I44909  4 Dec 1902  1902-12-04  17 Jun 1903  1903-06-17  tree1 
985 Hostetler  Martha J.  I2951  21 Apr 1864  1864-04-21  26 Feb 1865  1865-02-26  tree1 
986 Hutson  Warren G.  I44623  1904  1904-00-00  1905  1905-00-00  tree1 
987 Jacobs  Gabriel  I4777  Abt 1847  1847-00-00  Abt 1848  1848-00-00  tree1 
988 Jacobs  Jacob  I6632  27 Jan 1814  1814-01-27  Mar 1815  1815-03-00  tree1 
989 Jacobs  Laura  I4778  Abt 1849  1849-00-00  1850  1850-00-00  tree1 
990 Kern  Paul Willard  I15612  1 Dec 1923  1923-12-01  9 Feb 1924  1924-02-09  tree1 
991 Kiess  Barbara  I10843  18 Oct 1868  1868-10-18  31 Aug 1869  1869-08-31  tree1 
992 Kiess  Karl August  I10845  16 Jun 1872  1872-06-16  12 Feb 1873  1873-02-12  tree1 
993 Kincaid  Fern A.  I37052  1907  1907-00-00  1908  1908-00-00  tree1 
994 Kirby  Richard  I6400  27 Feb 1933  1933-02-27  4 Apr 1934  1934-04-04  tree1 
995 Kirkpatrick  Nancy A.  I35382  7 Dec 1885  1885-12-07  3 Jul 1886  1886-07-03  tree1 
996 Kitzer  Marlyn Carrol  I35478  1936  1936-00-00  1937  1937-00-00  tree1 
997 Kitzer  Martha  I24473  1898  1898-00-00  1899  1899-00-00  tree1 
998 Klingel  Joseph  I25224  22 Jan 1854  1854-01-22  25 Feb 1855  1855-02-25  tree1 
999 Klingel  Rosa  I39185  26 Sep 1896  1896-09-26  6 Feb 1897  1897-02-06  tree1 
1000 Klingel  Rosine  I39097  1 Jun 1880  1880-06-01  19 Jun 1881  1881-06-19  tree1 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 440» Next»