Report: Changes in headstones (Last 90 days w.o. people
Description: headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries)
Matches 1 to 50 of 71 » All Reports » Comma-delimited CSV file
# | mediaID | Description | Notes | Last Modified Date |
---|---|---|---|---|
1 | 24198 | Headstone | 2025-04-29 11:48:46 | |
2 | 24197 | Headstone | 2025-04-29 11:37:43 | |
3 | 24179 | Headstone | 2025-04-27 16:09:31 | |
4 | 24178 | Headstone | 2025-04-27 15:51:23 | |
5 | 24177 | Headstone | 2025-04-27 15:50:15 | |
6 | 24174 | Headstone | 2025-04-27 15:04:53 | |
7 | 24173 | Headstone | 2025-04-27 15:00:38 | |
8 | 24168 | Headstone | 2025-04-27 14:05:14 | |
9 | 24167 | Headstone | 2025-04-27 14:03:28 | |
10 | 24166 | Headstone | 2025-04-27 13:54:35 | |
11 | 24165 | Headstone | 2025-04-27 13:51:34 | |
12 | 24156 | Headstone | 2025-04-27 02:36:28 | |
13 | 24155 | Headstone | 2025-04-27 02:05:06 | |
14 | 24149 | Headstone | 2025-04-20 16:04:47 | |
15 | 24148 | Headstone | 2025-04-20 16:01:25 | |
16 | 24147 | Headstone | 2025-04-20 15:51:54 | |
17 | 24146 | Headstone | 2025-04-20 15:49:29 | |
18 | 24140 | Headstone | 2025-04-15 14:34:41 | |
19 | 24139 | Headstone | 2025-04-15 00:42:48 | |
20 | 24137 | Headstone | 2025-04-14 14:19:34 | |
21 | 24133 | Headstone | 2025-04-12 23:21:23 | |
22 | 24129 | Headstone | 2025-04-12 15:11:41 | |
23 | 24128 | Headstone | 2025-04-12 14:07:06 | |
24 | 24119 | Headstone | 2025-04-12 02:40:21 | |
25 | 24116 | Headstone | 2025-04-11 23:53:30 | |
26 | 24112 | Headstone | 2025-04-11 02:59:05 | |
27 | 24111 | Headstone | 2025-04-11 02:52:31 | |
28 | 24110 | Monument | 2025-04-11 02:51:55 | |
29 | 24108 | Headstone | 2025-04-09 23:30:08 | |
30 | 24106 | Headstone | 2025-04-09 13:37:49 | |
31 | 24104 | Headstone | 2025-04-08 11:16:35 | |
32 | 24096 | Headstone | 2025-04-07 23:43:05 | |
33 | 24095 | Headstone | 2025-04-07 18:20:27 | |
34 | 24094 | Headstone | 2025-04-07 18:16:33 | |
35 | 24089 | Headstone | 2025-04-06 22:32:22 | |
36 | 24088 | Headstone | 2025-04-06 13:58:31 | |
37 | 24083 | Headstone | 2025-04-06 00:34:55 | |
38 | 24082 | Headstone | 2025-04-05 23:51:03 | |
39 | 24062 | Headstone | 2025-04-01 21:33:09 | |
40 | 24056 | Headstone | 2025-04-01 18:23:32 | |
41 | 6708 | Russellville Community Cemetery Clackamas County, Oregon |
2025-03-29 23:40:53 | |
42 | 24045 | Headstone | 2025-03-17 02:54:28 | |
43 | 24038 | Headstone | 2025-03-17 01:11:59 | |
44 | 24035 | Headstone | 2025-03-16 23:37:01 | |
45 | 24031 | Headstone | 2025-03-16 18:57:52 | |
46 | 24028 | Headstone | 2025-03-16 18:05:47 | |
47 | 24025 | Headstone | 2025-03-16 17:52:09 | |
48 | 24021 | Headstone | 2025-03-16 05:33:26 | |
49 | 24020 | Headstone | 2025-03-16 05:31:13 | |
50 | 24018 | Paroda | 2025-03-16 04:42:19 |
1 2 Next»